State | Grade 4 | Grade 8 | ||||||
---|---|---|---|---|---|---|---|---|
Reading | Mathematics | Reading | Mathematics | |||||
Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | |
Alabama | 37.7 | 28.7 | 47.6 | 26.1 | 43.7 | 25.6 | 27.3 | 17.2 |
Alaska | 40.0 | 29.9 | 38.6 | 35.1 | 31.3 | 31.4 | 25.6 | 31.8 |
Arizona | 41.5 | 29.6 | 41.5 | 37.8 | 34.8 | 31.1 | 33.9 | 34.8 |
Arkansas | 33.9 | 31.5 | 24.6 | 32.0 | 32.7 | 26.8 | – | – |
California | 39.5 | 27.8 | 34.7 | 29.2 | 45.4 | 28.4 | 33.3 | 27.1 |
Colorado | 41.7 | 38.6 | 30.2 | 42.7 | 41.1 | 38.2 | – | – |
Connecticut | 54.8 | 43.5 | 43.9 | 40.9 | 53.6 | 43.3 | 36.6 | 36.1 |
Delaware | 53.7 | 37.1 | 46.7 | 36.8 | 49.5 | 31.1 | 35.7 | 29.5 |
District of Columbia | 26.0 | 27.3 | 28.0 | 30.7 | 25.8 | 18.6 | – | – |
Florida | 54.2 | 38.5 | 59.6 | 42.0 | 55.6 | 30.3 | – | – |
Georgia | 37.8 | 33.6 | 40.9 | 34.6 | 40.0 | 30.2 | 37.8 | 28.4 |
Hawaii | 48.4 | 29.1 | 46.2 | 38.3 | 47.0 | 25.7 | 39.1 | 30.0 |
Idaho | 46.4 | 36.1 | 43.3 | 38.2 | 51.7 | 37.2 | 36.9 | 34.0 |
Illinois | 39.4 | 35.5 | 27.9 | 36.6 | 40.5 | 35.1 | 31.9 | 32.2 |
Indiana | 69.6 | 39.9 | 64.7 | 49.7 | 62.9 | 37.1 | 53.9 | 38.7 |
Iowa | 75.7 | 37.7 | 78.8 | 44.3 | – | – | – | – |
Kansas | 55.3 | 35.2 | 35.5 | 41.3 | 29.6 | 34.8 | 22.8 | 33.2 |
Kentucky | 52.2 | 40.4 | 48.5 | 40.5 | 54.2 | 36.1 | 44.1 | 27.7 |
Louisiana | 74.1 | 28.5 | 65.5 | 29.6 | 71.2 | 23.3 | 56.4 | 17.9 |
Maine | 46.7 | 35.6 | 40.1 | 41.1 | 47.9 | 35.6 | 32.9 | 35.4 |
Maryland | 40.6 | 36.5 | 31.1 | 40.2 | 41.0 | 37.4 | 32.7 | 34.7 |
Massachusetts | – | – | – | – | – | – | – | – |
Michigan | 47.1 | 28.6 | 42.0 | 34.0 | 48.4 | 31.8 | 33.0 | 28.5 |
Minnesota | 58.0 | 39.0 | 70.1 | 53.4 | 56.3 | 39.7 | 58.2 | 47.8 |
Mississippi | 30.0 | 26.0 | 27.5 | 29.6 | 31.5 | 20.0 | 28.1 | 21.8 |
Missouri | 58.5 | 36.3 | 49.2 | 38.4 | 57.5 | 36.3 | – | – |
Montana | – | – | – | – | – | – | – | – |
Nebraska | 80.9 | 39.9 | 77.0 | 45.6 | 79.0 | 37.8 | 67.9 | 37.7 |
Nevada | – | – | – | – | – | – | – | – |
New Hampshire | 55.7 | 45.9 | 48.7 | 51.4 | 58.2 | 45.0 | 44.0 | 46.3 |
New Jersey | 51.0 | 42.8 | 40.7 | 46.9 | 51.6 | 40.6 | 41.0 | 46.2 |
New Mexico | 23.8 | 22.9 | 18.8 | 26.9 | 22.8 | 20.1 | 17.2 | 20.6 |
New York | 33.7 | 35.7 | 43.5 | 34.9 | 36.1 | 32.8 | – | – |
North Carolina | 47.1 | 38.5 | 48.6 | 44.4 | 41.6 | 30.4 | 35.8 | 32.6 |
North Dakota | – | – | – | – | – | – | – | – |
Ohio | 72.3 | 37.8 | 65.4 | 44.6 | 68.6 | 35.5 | – | – |
Oklahoma | 69.7 | 32.6 | 71.9 | 36.7 | 74.4 | 29.4 | – | – |
Oregon | 51.0 | 33.9 | 44.9 | 37.1 | 58.0 | 35.7 | 43.6 | 33.7 |
Pennsylvania | 58.3 | 41.2 | 44.2 | 45.0 | 57.6 | 39.1 | 29.6 | 36.0 |
Rhode Island | 37.6 | 40.1 | 27.0 | 37.5 | 35.1 | 34.8 | – | – |
South Carolina | 32.8 | 33.5 | 49.2 | 36.0 | 46.6 | 27.8 | 32.1 | 25.7 |
South Dakota | 45.3 | 34.6 | 45.1 | 39.8 | 47.9 | 34.4 | 38.7 | 33.7 |
Tennessee | 45.0 | 33.2 | 50.7 | 40.2 | 50.5 | 32.8 | – | – |
Texas | 70.6 | 30.6 | 70.5 | 44.0 | – | – | – | – |
Utah | 41.6 | 40.1 | 50.6 | 43.8 | – | – | – | – |
Vermont | 51.1 | 44.7 | 44.6 | 43.2 | 53.6 | 43.8 | 39.9 | 42.1 |
Virginia | 77.0 | 42.9 | 83.1 | 47.3 | 75.2 | 35.9 | – | – |
Washington | 55.3 | 40.4 | 54.8 | 46.9 | 57.9 | 37.4 | 47.5 | 39.3 |
West Virginia | 45.0 | 30.0 | 35.5 | 32.6 | 43.5 | 27.2 | 24.9 | 20.5 |
Wisconsin | 51.7 | 36.9 | 48.8 | 45.4 | 55.0 | 39.0 | 40.8 | 40.8 |
Wyoming | 60.4 | 41.2 | 50.6 | 48.3 | 51.6 | 36.0 | 47.4 | 35.3 |
– Not available. Massachusetts, Montana, Nevada, and North Dakota were not included in the study due to data not being available. States that did not have a general end-of-grade reading/English language arts or general mathematics assessment in grade 8 that all students were required to take were not included in the analysis. | ||||||||
NOTE: Percent meeting state proficiency standards shown in this table are from state reports at the state level. They are not an aggregate of the school-level percentages of the schools in the NAEP sample used by the mapping procedure. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading and Mathematics Assessments. ED Data Express, http://eddataexpress.ed.gov/state-tables-main.cfm retrieved on 05/04/2017. |