State | Testing program | Reading | Mathematics | ||||||
---|---|---|---|---|---|---|---|---|---|
NAEP scale equivalent | Standard error | Relative error | NAEP scale equivalent | Standard error | Relative error | ||||
Alabama | ACT | 263 | 0.7 | 0.1 | 282 | 1.2 | 0.0 | ||
Alaska | † | 271 | 1.1 | 0.1 | 304 | 1.2 | 0.1 | ||
Arizona | † | 279 | 1.2 | 0.1 | – | † | † | ||
Arkansas | ACT | 257 | 1.0 | 0.1 | 280 | 1.3 | 0.1 | ||
California | SBAC | 265 | 1.7 | 0.1 | 289 | 1.2 | 0.1 | ||
Colorado | PARCC | 276 | 1.3 | 0.2 | – | † | † | ||
Connecticut | SBAC | 272 | 0.9 | 0.0 | 293 | 1.2 | 0.1 | ||
Delaware | SBAC | 263 | 1.4 | 0.1 | 287 | 1.4 | 0.1 | ||
District of Columbia | PARCC | 269 | 1.0 | 0.1 | – | † | † | ||
Florida | † | 264 | 1.1 | 0.1 | – | † | † | ||
Georgia | † | 274 | 1.1 | 0.0 | – | † | † | ||
Hawaii | SBAC | 267 | 1.1 | 0.2 | 288 | 1.5 | 0.1 | ||
Idaho | SBAC | 271 | 1.1 | 0.3 | 296 | 0.7 | 0.2 | ||
Illinois | PARCC | 280 | 0.9 | 0.3 | – | † | † | ||
Indiana | † | 264 | 1.4 | 0.1 | 283 | 1.8 | 0.2 | ||
Iowa | † | 247 | 1.3 | 0.1 | 261 | 0.9 | 0.1 | ||
Kansas | † | 290 | 1.6 | 0.0 | 310 | 2.1 | 0.1 | ||
Kentucky | † | 260 | 1.6 | 0.2 | 277 | 1.3 | 0.1 | ||
Louisiana | † | 264 | 1.4 | 0.2 | – | † | † | ||
Maine | † | 271 | 0.9 | 0.2 | 300 | 1.4 | 0.2 | ||
Maryland | PARCC | 280 | 1.1 | 0.1 | – | † | † | ||
Massachusetts | † | 279 | 1.9 | 0.1 | 300 | 1.2 | 0.1 | ||
Michigan | † | 269 | 1.3 | 0.1 | 294 | 1.4 | 0.1 | ||
Minnesota | † | 265 | 1.1 | 0.1 | 288 | 2.2 | 0.2 | ||
Mississippi | † | 272 | 0.9 | 0.1 | 283 | 1.4 | 0.2 | ||
Missouri | † | 260 | 1.0 | 0.2 | – | † | † | ||
Montana | SBAC | 272 | 1.0 | 0.2 | 300 | 0.7 | 0.2 | ||
Nebraska | † | 271 | 0.7 | 0.2 | 275 | 1.0 | 0.2 | ||
Nevada | SBAC | – | † | † | – | † | † | ||
New Hampshire | SBAC | – | † | † | – | † | † | ||
New Jersey | PARCC | 270 | 0.9 | 0.1 | – | † | † | ||
New Mexico | PARCC | 277 | 0.9 | 0.2 | – | † | † | ||
New York | † | 272 | 1.5 | 0.6 | ! | – | † | † | |
North Carolina | † | 273 | 1.2 | 0.0 | 293 | 1.6 | 0.1 | ||
North Dakota | SBAC | 272 | 1.0 | 0.3 | 304 | 1.4 | 0.4 | ||
Ohio | † | 270 | 1.0 | 0.0 | – | † | † | ||
Oklahoma | † | 275 | 0.8 | 0.2 | 301 | 1.2 | 0.2 | ||
Oregon | SBAC | 266 | 0.9 | 0.2 | 292 | 1.2 | 0.1 | ||
Pennsylvania | † | 265 | 1.6 | 0.1 | 305 | 1.8 | 0.1 | ||
Puerto Rico | † | – | † | † | 261 | 1.8 | 0.7 | ! | |
Rhode Island | PARCC | 280 | 1.2 | 0.2 | – | † | † | ||
South Carolina | † | 273 | 1.0 | 0.2 | 290 | 1.3 | 0.1 | ||
South Dakota | SBAC | 270 | 0.8 | 0.4 | 295 | 1.1 | 0.3 | ||
Tennessee | † | 283 | 1.1 | 0.0 | – | † | † | ||
Texas | † | – | † | † | – | † | † | ||
Utah | † | 278 | 0.9 | 0.5 | – | † | † | ||
Vermont | SBAC | 272 | 1.5 | 0.4 | 297 | 1.0 | 0.1 | ||
Virginia | † | 245 | 1.1 | 0.2 | – | † | † | ||
Washington | SBAC | 265 | 1.1 | 0.0 | 290 | 1.2 | 0.1 | ||
West Virginia | SBAC | 266 | 0.8 | 0.3 | 291 | 1.0 | 0.3 | ||
Wisconsin | † | 279 | 1.1 | 0.2 | 304 | 1.0 | 0.1 | ||
Wyoming | † | 269 | 0.8 | 0.2 | 290 | 1.2 | 0.3 | ||
ACT | 261 | 0.5 | 0.2 | 281 | 1.1 | 0.0 | |||
PARCC1 | 277 | 0.6 | 0.2 | – | † | † | |||
SBAC2 | 266 | 0.6 | 0.2 | 291 | 0.9 | 0.2 | |||
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grade 8 for reading and mathematics. Puerto Rico was not included in the reading analysis because the NAEP reading assessment was not administered in the jurisdiction. States that did not require all eligible students to take a general grade 8 reading or mathematics assessment were not included in the analysis. | |||||||||
† Not applicable. | |||||||||
! Relative error > .5. Inferences based on these estimates may require additional evidence. | |||||||||
1 The NAEP equivalent score of the PARCC standards for grade 8 mathematics was not estimated because all states using PARCC were not included in the analyses. | |||||||||
2 Connecticut administered the SBAC assessment but was not included in the estimation of the NAEP equivalent score of the SBAC reading standard because the state did not use all components of the SBAC reading assessment. | |||||||||
NOTE: The numbers reported in this table are rounded. Relative error is a measure of how well the mapping procedure reproduces the percentages reported by the state as meeting the standard in each NAEP-participating school. | |||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading and Mathematics Assessments; U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2016-17. |