State | Testing program | Reading | Mathematics | |||
---|---|---|---|---|---|---|
Correlation coefficient | Standard error | Correlation coefficient | Standard error | |||
Alabama | ACT | 0.81 | 0.032 | 0.83 | 0.030 | |
Alaska | † | 0.76 | 0.037 | 0.77 | 0.036 | |
Arizona | † | 0.88 | 0.020 | 0.83 | 0.032 | |
Arkansas | ACT | 0.72 | 0.050 | 0.81 | 0.041 | |
California | SBAC | 0.82 | 0.034 | 0.89 | 0.019 | |
Colorado | PARCC | 0.79 | 0.036 | 0.81 | 0.033 | |
Connecticut | SBAC | 0.83 | 0.033 | 0.84 | 0.034 | |
Delaware | SBAC | 0.76 | 0.043 | 0.78 | 0.044 | |
District of Columbia | PARCC | 0.87 | 0.025 | 0.90 | 0.022 | |
Florida | † | 0.81 | 0.032 | 0.74 | 0.040 | |
Georgia | † | 0.84 | 0.024 | 0.88 | 0.024 | |
Hawaii | SBAC | 0.74 | 0.037 | 0.82 | 0.035 | |
Idaho | SBAC | 0.62 | 0.063 | 0.68 | 0.048 | |
Illinois | PARCC | 0.81 | 0.029 | 0.89 | 0.023 | |
Indiana | † | 0.78 | 0.040 | 0.83 | 0.032 | |
Iowa | † | 0.78 | 0.046 | 0.80 | 0.030 | |
Kansas | † | 0.78 | 0.047 | 0.80 | 0.032 | |
Kentucky | † | 0.63 | 0.058 | 0.70 | 0.038 | |
Louisiana | † | 0.84 | 0.028 | 0.83 | 0.035 | |
Maine | † | 0.70 | 0.044 | 0.70 | 0.053 | |
Maryland | PARCC | 0.86 | 0.027 | 0.89 | 0.020 | |
Massachusetts | † | 0.79 | 0.038 | 0.81 | 0.036 | |
Michigan | † | 0.84 | 0.034 | 0.84 | 0.029 | |
Minnesota | † | 0.81 | 0.035 | 0.84 | 0.027 | |
Mississippi | † | 0.79 | 0.043 | 0.81 | 0.036 | |
Missouri | † | 0.75 | 0.042 | 0.77 | 0.041 | |
Montana | SBAC | 0.68 | 0.041 | 0.69 | 0.051 | |
Nebraska | † | 0.78 | 0.041 | 0.71 | 0.051 | |
Nevada | SBAC | 0.80 | 0.037 | 0.77 | 0.036 | |
New Hampshire | SBAC | – | † | – | † | |
New Jersey | PARCC | 0.81 | 0.039 | 0.83 | 0.043 | |
New Mexico | PARCC | 0.65 | 0.053 | 0.72 | 0.077 | |
New York | † | 0.70 | 0.049 | 0.79 | 0.035 | |
North Carolina | † | 0.82 | 0.027 | 0.82 | 0.035 | |
North Dakota | SBAC | 0.61 | 0.058 | 0.69 | 0.051 | |
Ohio | † | 0.82 | 0.032 | 0.77 | 0.056 | |
Oklahoma | † | 0.74 | 0.044 | 0.80 | 0.035 | |
Oregon | SBAC | 0.78 | 0.039 | 0.80 | 0.036 | |
Pennsylvania | † | 0.84 | 0.032 | 0.87 | 0.024 | |
Puerto Rico | † | – | † | 0.59 | 0.063 | |
Rhode Island | PARCC | 0.80 | 0.029 | 0.79 | 0.039 | |
South Carolina | † | 0.77 | 0.046 | 0.83 | 0.037 | |
South Dakota | SBAC | 0.66 | 0.052 | 0.73 | 0.042 | |
Tennessee | † | 0.84 | 0.026 | 0.84 | 0.027 | |
Texas | † | 0.70 | 0.051 | 0.80 | 0.032 | |
Utah | † | 0.72 | 0.053 | 0.80 | 0.036 | |
Vermont | SBAC | 0.64 | 0.049 | 0.67 | 0.041 | |
Virginia | † | 0.71 | 0.076 | 0.71 | 0.051 | |
Washington | SBAC | 0.84 | 0.033 | 0.83 | 0.031 | |
West Virginia | SBAC | 0.55 | 0.067 | 0.54 | 0.057 | |
Wisconsin | † | 0.72 | 0.040 | 0.78 | 0.039 | |
Wyoming | † | 0.63 | 0.061 | 0.59 | 0.063 | |
ACT | 0.75 | 0.032 | 0.82 | 0.026 | ||
PARCC | 0.83 | 0.015 | 0.85 | 0.019 | ||
SBAC | 0.81 | 0.022 | 0.85 | 0.014 | ||
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grade 4 for reading and mathematics. Puerto Rico was not included in the reading analysis because the NAEP reading assessment was not administered in the jurisdiction. | ||||||
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading and Mathematics Assessments; and U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2016-17. |