State | Testing program | Reading | Mathematics | |||
---|---|---|---|---|---|---|
NAEP schools | Population represented | NAEP schools | Population represented | |||
Alabama | ACT | 100.0 | 100.0 | 100.0 | 100.0 | |
Alaska | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Arizona | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Arkansas | ACT | 100.0 | 100.0 | 100.0 | 100.0 | |
California | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Colorado | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Connecticut | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Delaware | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
District of Columbia | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Florida | † | 99.6 | 99.8 | 99.6 | 99.7 | |
Georgia | † | 99.3 | 100.0 | 99.3 | 100.0 | |
Hawaii | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Idaho | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Illinois | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Indiana | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Iowa | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Kansas | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Kentucky | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Louisiana | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Maine | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Maryland | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Massachusetts | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Michigan | † | 99.4 | 99.6 | 99.4 | 99.5 | |
Minnesota | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Mississippi | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Missouri | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Montana | SBAC | 99.4 | 99.7 | 100.0 | 100.0 | |
Nebraska | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Nevada | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
New Hampshire | SBAC | – | † | – | † | |
New Jersey | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
New Mexico | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
New York | † | 96.6 | 96.1 | 96.6 | 96.4 | |
North Carolina | † | 100.0 | 100.0 | 100.0 | 100.0 | |
North Dakota | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Ohio | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Oklahoma | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Oregon | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Pennsylvania | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Puerto Rico | † | – | † | 100.0 | 100.0 | |
Rhode Island | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
South Carolina | † | 100.0 | 100.0 | 100.0 | 100.0 | |
South Dakota | SBAC | 99.3 | 99.1 | 99.3 | 99.2 | |
Tennessee | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Texas | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Utah | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Vermont | SBAC | 99.5 | 99.8 | 99.5 | 99.9 | |
Virginia | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Washington | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
West Virginia | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Wisconsin | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Wyoming | † | 99.3 | 99.6 | 99.3 | 99.3 | |
ACT | 100.0 | 100.0 | 100.0 | 100.0 | ||
PARCC | 100.0 | 100.0 | 100.0 | 100.0 | ||
SBAC | 99.8 | 100.0 | 99.9 | 100.0 | ||
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grade 4 for reading and mathematics. Puerto Rico was not included in the reading analysis because the NAEP reading assessment was not administered in the jurisdiction. | ||||||
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading and Mathematics Assessments; U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2016-17. |