State | Grade 4 | Grade 8 | ||||||
---|---|---|---|---|---|---|---|---|
Reading | Mathematics | Reading | Mathematics | |||||
Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | |
Alabama | 40.3 | 31.4 | 52.3 | 31.2 | 46.5 | 27.7 | 35.0 | 20.8 |
Alaska | 38.8 | 28.2 | 41.0 | 31.7 | 38.1 | 26.1 | 23.9 | 29.2 |
Arizona | 48.7 | 30.4 | 47.0 | 33.9 | 33.8 | 30.5 | – | – |
Arkansas | 48.2 | 31.3 | 55.2 | 32.7 | 57.3 | 28.7 | 43.6 | 25.5 |
California | 45.1 | 31.1 | 40.5 | 31.2 | 48.6 | 32.2 | 36.3 | 29.1 |
Colorado | 43.7 | 39.9 | 34.1 | 42.4 | 43.4 | 40.5 | – | – |
Connecticut | 54.7 | 42.7 | 50.3 | 39.9 | 54.5 | 43.8 | 42.2 | 36.2 |
Delaware | 54.2 | 35.8 | 50.1 | 35.9 | 52.5 | 32.8 | 38.5 | 28.5 |
District of Columbia | 32.4 | 28.7 | 32.3 | 31.5 | 30.3 | 19.9 | – | – |
Florida | 56.1 | 40.8 | 64.2 | 47.5 | 55.0 | 35.5 | – | – |
Georgia | 41.8 | 34.6 | 44.8 | 35.4 | 42.9 | 35.4 | – | – |
Hawaii | 48.2 | 31.7 | 47.6 | 38.1 | 47.1 | 30.3 | 37.3 | 27.3 |
Idaho | 48.0 | 38.2 | 46.6 | 40.2 | 52.5 | 38.7 | 38.6 | 35.4 |
Illinois | 37.2 | 35.2 | 30.9 | 38.6 | 37.6 | 36.1 | – | – |
Indiana | 65.7 | 40.7 | 61.9 | 48.0 | 60.7 | 41.1 | 54.4 | 37.8 |
Iowa | 74.5 | 36.4 | 77.6 | 45.7 | 75.2 | 36.8 | 75.1 | 37.1 |
Kansas | 49.2 | 37.3 | 39.4 | 41.8 | 26.9 | 36.7 | 25.2 | 35.4 |
Kentucky | 50.0 | 37.5 | 48.0 | 39.8 | 57.5 | 34.2 | 49.0 | 28.9 |
Louisiana | 46.9 | 26.5 | 43.3 | 26.8 | 45.9 | 24.9 | – | – |
Maine | 52.3 | 36.4 | 44.4 | 40.2 | 52.2 | 39.0 | 35.7 | 36.0 |
Maryland | 42.0 | 40.2 | 37.5 | 42.3 | 39.1 | 37.6 | – | – |
Massachusetts | 49.2 | 50.8 | 49.6 | 52.9 | 50.6 | 49.3 | 48.8 | 49.7 |
Michigan | 44.2 | 31.8 | 42.0 | 35.5 | 48.1 | 34.4 | 33.6 | 31.2 |
Minnesota | 56.9 | 39.1 | 66.9 | 52.6 | 58.8 | 39.3 | 58.1 | 46.4 |
Mississippi | 31.3 | 27.2 | 35.9 | 31.4 | 34.2 | 24.6 | 36.6 | 21.5 |
Missouri | 64.3 | 36.5 | 54.3 | 40.3 | 60.6 | 35.4 | – | – |
Montana | 49.4 | 37.7 | 44.6 | 41.3 | 48.0 | 35.1 | 35.9 | 37.4 |
Nebraska | 56.5 | 38.4 | 76.8 | 48.6 | 50.8 | 38.0 | 65.3 | 40.9 |
Nevada | 46.2 | 30.6 | 40.7 | 30.7 | – | – | – | – |
New Hampshire | – | – | – | – | – | – | – | – |
New Jersey | 55.9 | 48.6 | 47.3 | 49.9 | 59.2 | 46.6 | – | – |
New Mexico | 25.1 | 24.8 | 23.2 | 27.2 | 27.9 | 24.4 | – | – |
New York | 41.1 | 36.0 | 42.9 | 35.5 | 46.3 | 34.2 | – | – |
North Carolina | 43.7 | 38.5 | 51.0 | 42.0 | 41.7 | 32.9 | 39.9 | 34.9 |
North Dakota | 44.5 | 34.1 | 43.9 | 45.8 | 44.2 | 32.7 | 33.7 | 39.7 |
Ohio | 63.0 | 38.7 | 73.0 | 41.2 | 52.6 | 39.1 | – | – |
Oklahoma | 37.1 | 28.9 | 40.6 | 35.2 | 34.7 | 28.0 | 23.1 | 24.1 |
Oregon | 48.6 | 33.5 | 44.0 | 33.3 | 55.9 | 36.1 | 41.5 | 33.7 |
Pennsylvania | 60.7 | 40.2 | 46.2 | 43.6 | 58.8 | 40.0 | 32.2 | 38.1 |
Puerto Rico | – | – | 61.8 | 0.4 | – | – | 10.1 | 0.4 |
Rhode Island | 41.6 | 38.7 | 34.7 | 38.6 | 38.1 | 37.4 | – | – |
South Carolina | 41.0 | 29.3 | 46.4 | 31.9 | 40.2 | 30.0 | 34.6 | 26.3 |
South Dakota | 49.9 | 35.9 | 50.4 | 42.8 | 49.8 | 35.5 | 42.7 | 38.3 |
Tennessee | 36.4 | 32.9 | 41.1 | 36.0 | 30.9 | 31.0 | – | – |
Texas | 69.0 | 28.7 | 74.1 | 41.2 | – | – | – | – |
Utah | 42.0 | 41.3 | 51.8 | 45.3 | 41.0 | 38.2 | – | – |
Vermont | 49.5 | 42.9 | 47.5 | 42.2 | 55.0 | 44.8 | 41.6 | 39.4 |
Virginia | 78.4 | 42.8 | 80.5 | 50.2 | 75.6 | 37.2 | – | – |
Washington | 56.0 | 38.9 | 55.0 | 42.4 | 59.5 | 41.6 | 48.9 | 41.3 |
West Virginia | 47.6 | 32.4 | 43.4 | 35.0 | 45.5 | 27.8 | 30.2 | 23.9 |
Wisconsin | 47.7 | 34.9 | 44.8 | 41.8 | 41.7 | 39.4 | 35.5 | 39.3 |
Wyoming | 63.5 | 41.4 | 57.7 | 50.8 | 53.6 | 37.6 | 48.4 | 38.4 |
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grades 4 and 8 for reading and mathematics. Puerto Rico was not included in the reading analyses because NAEP reading assessments were not administered in the jurisdiction. States that did not require all eligible students to take a general grade 8 reading or mathematics assessment were not included in the analysis. | ||||||||
NOTE: Percentages meeting state proficiency standards shown in this table are an aggregate of the school-level percentages of the schools in the NAEP sample used by the mapping procedure. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading and Mathematics Assessments; and U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2016-17. |