State | Testing program | Reading | Mathematics | ||||
---|---|---|---|---|---|---|---|
NAEP equivalent | Standard error | Relative error | NAEP equivalent | Standard error | Relative error | ||
Alabama | † | 263 | 1.1 | 0.1 | 273 | 0.9 | 0.1 |
Alaska | † | 270 | 1.0 | 0.1 | 301 | 1.5 | 0.1 |
Arizona | † | 272 | 1.4 | 0.1 | — | † | † |
Arkansas | † | 261 | 1.0 | 0.1 | 278 | 0.9 | 0.1 |
California | SBAC | 262 | 0.9 | 0.1 | 288 | 1.3 | 0.1 |
Colorado | † | 272 | 0.8 | 0.1 | 297 | 1.3 | 0.1 |
Connecticut1 | SBAC | 267 | 1.2 | 0.1 | 293 | 1.3 | 0.1 |
Delaware | † | — | † | † | — | † | † |
District of Columbia | PARCC | 262 | 1.5 | 0.1 | — | † | † |
Florida | † | 260 | 0.8 | 0.0 | — | † | † |
Georgia | † | — | † | † | — | † | † |
Hawaii | SBAC | 259 | 1.0 | 0.1 | 287 | 1.2 | 0.2 |
Idaho | SBAC | 267 | 0.7 | 0.3 | 294 | 0.9 | 0.2 |
Illinois | † | 278 | 1.4 | 0.1 | 300 | 2.0 | 0.1 |
Indiana | † | 269 | 1.2 | 0.2 | 298 | 1.1 | 0.1 |
Iowa | † | 248 | 1.2 | 0.2 | 263 | 1.8 | 0.1 |
Kansas | † | 288 | 1.0 | 0.0 | 307 | 1.8 | 0.2 |
Kentucky | † | 254 | 1.1 | 0.2 | 282 | 1.1 | 0.1 |
Louisiana | PARCC | 262 | 1.4 | 0.1 | — | † | † |
Maine | † | 261 | 1.0 | 0.1 | 296 | 1.1 | 0.2 |
Maryland | PARCC | 271 | 1.1 | 0.1 | — | † | † |
Massachusetts | † | 273 | 1.0 | 0.1 | 298 | 1.0 | 0.1 |
Michigan | † | 254 | 1.3 | 0.1 | 287 | 0.9 | 0.0 |
Minnesota | † | 261 | 1.5 | 0.1 | 289 | 1.0 | 0.2 |
Mississippi | † | 272 | 0.9 | 0.0 | 280 | 1.3 | 0.2 |
Missouri | † | 269 | 1.0 | 0.2 | — | † | † |
Montana | SBAC | 270 | 0.8 | 0.3 | 298 | 0.8 | 0.1 |
Nebraska | † | 266 | 1.6 | 0.1 | 289 | 1.2 | 0.2 |
Nevada | SBAC | 264 | 1.6 | 0.1 | 294 | 1.1 | 0.0 |
New Hampshire | † | — | † | † | — | † | † |
New Jersey | † | 261 | 1.8 | 0.2 | — | † | † |
New Mexico | † | 273 | 1.3 | 0.1 | — | † | † |
New York | † | 268 | 1.6 | 0.6▲ | — | † | † |
North Carolina | † | 271 | 1.0 | 0.0 | — | † | † |
North Dakota | † | 267 | 1.4 | 0.4 | 291 | 1.5 | 0.4 |
Ohio | † | 261 | 1.1 | 0.1 | — | † | † |
Oklahoma | † | 276 | 1.2 | 0.0 | 302 | 1.4 | 0.1 |
Oregon | SBAC | 263 | 1.3 | 0.3 | 291 | 1.8 | 0.1 |
Pennsylvania | † | 260 | 1.1 | 0.0 | 306 | 1.2 | 0.1 |
Puerto Rico | † | — | † | † | 259 | 1.3 | 0.8▲ |
Rhode Island | † | 280 | 0.9 | 0.1 | 305 | 1.5 | 0.1 |
South Carolina | † | 266 | 1.9 | 0.0 | 289 | 1.2 | 0.3 |
South Dakota | SBAC | 265 | 1.0 | 0.2 | 296 | 1.2 | 0.1 |
Tennessee | † | 285 | 1.0 | 0.0 | — | † | † |
Texas | † | — | † | † | — | † | † |
Utah | † | 277 | 1.6 | 0.1 | 297 | 2.0 | 0.4 |
Vermont | SBAC | 270 | 1.4 | 0.3 | 297 | 1.0 | 0.3 |
Virginia | † | 236 | 1.8 | 0.3 | — | † | † |
Washington | SBAC | 260 | 1.2 | 0.1 | 291 | 1.0 | 0.1 |
West Virginia | † | — | † | † | 285 | 1.0 | 0.2 |
Wisconsin | † | 282 | 1.4 | 0.0 | 303 | 1.2 | 0.1 |
Wyoming | † | 257 | 1.1 | 0.2 | 283 | 1.0 | 0.2 |
PARCC2 | 267 | 0.8 | 0.2 | — | † | † | |
SBAC1 | 262 | 0.8 | 0.2 | 290 | 1.2 | 0.2 | |
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grade 8 for reading and mathematics. Puerto Rico was not included in the reading analysis because the NAEP reading assessment was not administered in the jurisdiction. West Virginia was not included in grade 8 reading because reading data were not available. States that did not require all eligible students to take a general grade 8 reading or mathematics assessment were not included in the analysis. | |||||||
† Not applicable. | |||||||
▲ Interpret data with caution. Relative error greater than 0.5. | |||||||
1 Connecticut was not included in estimating the SBAC reading standard because the state did not use all SBAC reading assessment components. | |||||||
2 The NAEP equivalent score of the PARCC standards for grade 8 mathematics was not estimated because all states using PARCC were not included in the analyses | |||||||
NOTE: The NAEP scale in reading and mathematics range from 0 to 500. The numbers reported in this table are rounded. Relative error is a measure of how well the mapping procedure reproduces the percentages reported by the state as meeting the standard in each NAEP-participating school. | |||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2019 Reading and Mathematics Assessments; U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2018-19. |