State | Testing program | Reading | Mathematics | |||
---|---|---|---|---|---|---|
NAEP schools | Population represented | NAEP schools | Population represented | |||
Alabama | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Alaska | † | 99.0 | 99.9 | 100.0 | 100.0 | |
Arizona | † | 100.0 | 100.0 | – | † | |
Arkansas | † | 100.0 | 100.0 | 100.0 | 100.0 | |
California | SBAC | 99.6 | 99.4 | 99.6 | 99.4 | |
Colorado | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Connecticut | SBAC | 99.1 | 99.1 | 100.0 | 100.0 | |
Delaware | † | – | † | – | † | |
District of Columbia | PARCC | 100.0 | 100.0 | – | † | |
Florida | † | 100.0 | 100.0 | – | † | |
Georgia | † | – | † | – | † | |
Hawaii | SBAC | 95.0 | 99.5 | 94.9 | 99.6 | |
Idaho | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Illinois | † | 98.9 | 99.7 | 99.5 | 99.7 | |
Indiana | † | 99.1 | 99.9 | 99.1 | 99.9 | |
Iowa | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Kansas | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Kentucky | † | 99.2 | 99.4 | 99.2 | 99.4 | |
Louisiana | PARCC | 99.1 | 98.9 | – | † | |
Maine | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Maryland | PARCC | 100.0 | 100.0 | – | † | |
Massachusetts | † | 99.3 | 100.0 | 99.3 | 100.0 | |
Michigan | † | 99.4 | 99.9 | 99.4 | 99.9 | |
Minnesota | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Mississippi | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Missouri | † | 100.0 | 100.0 | – | † | |
Montana | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Nebraska | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Nevada | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
New Hampshire | † | – | † | – | † | |
New Jersey | † | 100.0 | 100.0 | – | † | |
New Mexico | † | 95.0 | 94.2 | – | † | |
New York | † | 97.5 | 96.7 | – | † | |
North Carolina | † | 100.0 | 100.0 | – | † | |
North Dakota | † | 93.1 | 95.8 | 93.1 | 95.8 | |
Ohio | † | 97.3 | 99.0 | – | † | |
Oklahoma | † | 96.8 | 96.1 | 96.8 | 96.0 | |
Oregon | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Pennsylvania | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Puerto Rico | † | – | † | 100.0 | 100.0 | |
Rhode Island | † | 98.3 | 99.4 | 98.3 | 99.4 | |
South Carolina | † | 100.0 | 100.0 | 100.0 | 100.0 | |
South Dakota | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Tennessee | † | 100.0 | 100.0 | – | † | |
Texas | † | – | † | – | † | |
Utah | † | 100.0 | 100.0 | 100.0 | 100.0 | |
Vermont | SBAC | 95.7 | 96.4 | 95.8 | 96.5 | |
Virginia | † | 100.0 | 100.0 | – | † | |
Washington | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
West Virginia | † | – | † | 100.0 | 100.0 | |
Wisconsin | † | 99.4 | 100.0 | 99.4 | 100.0 | |
Wyoming | † | 97.6 | 99.7 | 96.4 | 99.6 | |
PARCC | 99.7 | 99.5 | 67.4 | 59.6 | ||
SBAC | 99.2 | 99.5 | 99.3 | 99.6 | ||
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grade 8 for reading and mathematics. Puerto Rico was not included in the reading analysis because the NAEP reading assessment was not administered in the jurisdiction. West Virginia was not included in grade 8 reading because reading data were not available. States that did not require all eligible students to take a general grade 8 reading or mathematics assessment were not included in the analysis. | ||||||
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2019 Reading and Mathematics Assessments; and U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2018–19. |