State | Grade 4 | Grade 8 | ||||||
---|---|---|---|---|---|---|---|---|
Reading | Mathematics | Reading | Mathematics | |||||
Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | |
Alabama | 47.0 | 28.2 | 47.3 | 28.1 | 43.1 | 23.6 | 45.0 | 21.3 |
Alaska | 39.7 | 25.1 | 45.1 | 33.2 | 35.8 | 23.3 | 27.4 | 29.0 |
Arizona | 51.5 | 31.4 | 48.2 | 37.3 | 38.4 | 28.4 | 37.4 | – |
Arkansas | 44.8 | 31.2 | 53.8 | 33.2 | 49.7 | 29.5 | 47.8 | 27.3 |
California | 49.5 | 32.1 | 45.0 | 33.6 | 49.5 | 29.8 | 36.7 | 28.5 |
Colorado | 47.5 | 39.7 | 33.6 | 44.5 | 47.0 | 37.7 | 36.9 | 36.9 |
Connecticut | 55.7 | 40.1 | 52.9 | 45.0 | 57.1 | 41.0 | 44.1 | 39.2 |
Delaware | 53.5 | 32.5 | 50.8 | 39.1 | 52.2 | – | 38.1 | – |
District of Columbia | 38.7 | 30.1 | 39.0 | 34.2 | 40.3 | 23.0 | 25.1 | – |
Florida | 59.0 | 37.7 | 64.7 | 47.5 | 56.9 | 33.9 | 64.1 | – |
Georgia | 42.5 | 32.2 | 49.4 | 36.5 | 47.5 | – | 43.8 | – |
Hawaii | 50.6 | 33.8 | 48.4 | 39.8 | 52.1 | 29.2 | 38.8 | 27.7 |
Idaho | 52.0 | 37.4 | 50.0 | 43.0 | 53.8 | 37.1 | 40.7 | 37.3 |
Illinois | 36.8 | 34.4 | 33.5 | 38.5 | 39.7 | 35.4 | 32.7 | 33.8 |
Indiana | 46.4 | 37.0 | 53.6 | 47.1 | 52.6 | 37.0 | 41.4 | 37.4 |
Iowa | 69.9 | 35.1 | 72.0 | 42.0 | 69.0 | 32.6 | 71.4 | 32.5 |
Kansas | 47.7 | 33.8 | 36.3 | 40.3 | 25.1 | 32.3 | 26.0 | 32.9 |
Kentucky | 53.2 | 35.1 | 46.9 | 39.9 | 63.2 | 33.4 | 45.5 | 29.0 |
Louisiana | 47.8 | 25.7 | 43.0 | 28.8 | 51.0 | 27.2 | – | – |
Maine | 56.6 | 36.0 | 40.6 | 41.8 | 58.6 | 35.6 | 36.1 | 33.6 |
Maryland | 43.8 | 35.1 | 39.8 | 39.1 | 45.5 | 36.0 | 34.2 | – |
Massachusetts | 46.8 | 45.4 | 45.5 | 50.2 | 54.2 | 44.6 | 48.4 | 47.4 |
Michigan | 45.9 | 31.6 | 41.9 | 35.6 | 62.0 | 31.5 | 41.5 | 31.0 |
Minnesota | 55.3 | 38.1 | 63.8 | 52.9 | 57.6 | 34.2 | 55.0 | 44.2 |
Mississippi | 48.5 | 31.5 | 48.9 | 38.8 | 35.5 | 25.0 | 44.9 | 24.3 |
Missouri | 49.4 | 34.2 | 47.0 | 39.3 | 47.6 | 33.3 | 38.1 | – |
Montana | 47.3 | 36.4 | 45.4 | 42.6 | 47.8 | 34.3 | 36.4 | 35.7 |
Nebraska | 58.3 | 36.8 | 51.6 | 45.5 | 50.2 | 33.8 | 47.2 | 36.9 |
Nevada | 49.3 | 30.9 | 43.9 | 34.3 | 47.5 | 28.6 | 30.3 | 25.7 |
New Hampshire | 55.3 | – | 52.4 | – | 53.1 | – | 45.3 | – |
New Jersey | 57.4 | 41.9 | 51.0 | 48.2 | 62.9 | 42.9 | 46.8 | – |
New Mexico | 30.2 | 23.7 | 28.1 | 28.7 | 32.1 | 23.3 | – | – |
New York | 47.4 | 34.3 | 50.0 | 36.9 | 48.2 | 32.5 | 46.2 | – |
North Carolina | 44.0 | 36.0 | 39.9 | 41.4 | 43.5 | 32.9 | 34.6 | – |
North Dakota | 44.2 | 34.3 | 43.7 | 44.3 | 50.3 | 31.6 | 46.6 | 37.4 |
Ohio | 57.7 | 36.1 | 69.5 | 41.1 | 58.9 | 38.1 | 55.3 | – |
Oklahoma | 30.3 | 28.5 | 38.1 | 34.5 | 30.6 | 25.6 | 23.0 | 25.5 |
Oregon | 50.0 | 33.8 | 43.8 | 37.2 | 54.2 | 34.0 | 38.9 | 31.4 |
Pennsylvania | 63.4 | 39.7 | 45.8 | 47.3 | 57.7 | 35.2 | 31.9 | 38.6 |
Puerto Rico | – | – | 55.5 | 0.8 | – | – | 9.8 | 0.5 |
Rhode Island | 37.5 | 35.4 | 32.8 | 40.5 | 36.5 | 35.0 | 24.6 | 29.5 |
South Carolina | 51.2 | 31.8 | 50.5 | 36.3 | 44.6 | 29.3 | 36.5 | 28.9 |
South Dakota | 50.8 | 36.0 | 49.3 | 43.0 | 52.8 | 31.9 | 44.2 | 39.4 |
Tennessee | 34.3 | 34.6 | 46.0 | 39.9 | 27.1 | 31.6 | 39.2 | – |
Texas | 42.5 | 30.3 | 45.7 | 43.7 | 53.5 | – | 63.4 | – |
Utah | 47.3 | 40.0 | 49.3 | 46.3 | 43.5 | 37.8 | 40.3 | 37.3 |
Vermont | 50.7 | 37.1 | 46.7 | 38.8 | 53.0 | 40.2 | 40.3 | 38.3 |
Virginia | 75.2 | 38.3 | 83.0 | 47.9 | 76.1 | 33.2 | 82.1 | – |
Washington | 57.8 | 35.1 | 55.0 | 39.3 | 59.7 | 38.5 | 47.2 | 40.0 |
West Virginia | – | – | 46.8 | 29.6 | – | – | 36.2 | 24.1 |
Wisconsin | 43.9 | 35.5 | 46.2 | 44.8 | 37.3 | 38.5 | 36.5 | 41.3 |
Wyoming | 49.1 | 40.6 | 53.0 | 47.8 | 60.8 | 33.9 | 54.5 | 37.1 |
– Not available. New Hampshire was not included in the study because the state did not use the same assessment for all students in grades 4 and 8 for reading and mathematics. Puerto Rico was not included in the reading analyses because NAEP reading assessments were not administered in the jurisdiction. West Virginia was not included in grades 4 and 8 reading because reading data were not available. States that did not require all eligible students to take a general grade 8 reading or mathematics assessment were not included in the analysis. | ||||||||
NOTE: Percentages meeting state proficiency standards shown in this table are an aggregate of the school-level percentages of the schools in the NAEP sample used by the mapping procedure. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2019 Reading and Mathematics Assessments; and U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, EDFacts School Year 2018–19. |