Table of Contents | Search Technical Documentation | References
Grade | Number of initial group-defining contrasts2 | Number of principal components2 | Proportion1 of scale score variance | ||
---|---|---|---|---|---|
Space and place | Environment and society | Spatial dynamics and connections | |||
4 | 870 | 298 | 0.60 | 0.65 | 0.65 |
8 | 1,051 | 364 | 0.63 | 0.62 | 0.65 |
12 | 762 | 273 | 0.58 | 0.58 | 0.58 |
1 Proportion is (Total Variance – Residual Variance)/Total Variance. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |