Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 | Proportion1 of scale score variance | ||||
---|---|---|---|---|---|---|
Number sense, properties, and operations | Measurement | Geometry and spatial sense | Data analysis, statistics, and probability | Algebra and functions | ||
Alabama | 193 | 0.67 | 0.77 | 0.74 | 0.78 | 0.74 |
Arizona | 194 | 0.70 | 0.74 | 0.72 | 0.78 | 0.76 |
Arkansas | 191 | 0.69 | 0.75 | 0.77 | 0.78 | 0.78 |
California | 182 | 0.68 | 0.72 | 0.67 | 0.74 | 0.66 |
Connecticut | 198 | 0.68 | 0.71 | 0.72 | 0.76 | 0.70 |
Georgia | 205 | 0.68 | 0.74 | 0.71 | 0.74 | 0.72 |
Hawaii | 208 | 0.73 | 0.79 | 0.78 | 0.79 | 0.80 |
Idaho | 175 | 0.74 | 0.81 | 0.84 | 0.81 | 0.78 |
Illinois | 174 | 0.67 | 0.76 | 0.74 | 0.80 | 0.76 |
Indiana | 177 | 0.68 | 0.69 | 0.71 | 0.70 | 0.71 |
Iowa | 176 | 0.66 | 0.75 | 0.73 | 0.76 | 0.74 |
Kansas | 174 | 0.67 | 0.76 | 0.74 | 0.72 | 0.68 |
Kentucky | 185 | 0.67 | 0.72 | 0.68 | 0.72 | 0.74 |
Louisiana | 194 | 0.65 | 0.74 | 0.75 | 0.74 | 0.74 |
Maine | 193 | 0.66 | 0.73 | 0.71 | 0.79 | 0.75 |
Maryland | 196 | 0.66 | 0.76 | 0.71 | 0.74 | 0.71 |
Massachusetts | 201 | 0.70 | 0.77 | 0.76 | 0.78 | 0.77 |
Michigan | 175 | 0.68 | 0.75 | 0.70 | 0.75 | 0.69 |
Minnesota | 178 | 0.70 | 0.74 | 0.74 | 0.77 | 0.76 |
Mississippi | 193 | 0.64 | 0.77 | 0.73 | 0.76 | 0.73 |
Missouri | 195 | 0.68 | 0.71 | 0.68 | 0.68 | 0.69 |
Montana | 140 | 0.78 | 0.88 | 0.85 | 0.80 | 0.83 |
Nebraska | 167 | 0.74 | 0.80 | 0.79 | 0.78 | 0.76 |
Nevada | 211 | 0.67 | 0.75 | 0.71 | 0.77 | 0.74 |
New Mexico | 195 | 0.71 | 0.79 | 0.77 | 0.80 | 0.72 |
New York | 179 | 0.71 | 0.77 | 0.68 | 0.75 | 0.69 |
North Carolina | 203 | 0.71 | 0.74 | 0.71 | 0.76 | 0.70 |
North Dakota | 186 | 0.72 | 0.81 | 0.81 | 0.80 | 0.80 |
Ohio | 170 | 0.68 | 0.74 | 0.69 | 0.74 | 0.70 |
Oklahoma | 202 | 0.66 | 0.71 | 0.71 | 0.74 | 0.73 |
Oregon | 181 | 0.76 | 0.82 | 0.79 | 0.80 | 0.74 |
Rhode Island | 208 | 0.74 | 0.82 | 0.80 | 0.85 | 0.81 |
South Carolina | 205 | 0.69 | 0.77 | 0.75 | 0.81 | 0.78 |
Tennessee | 192 | 0.68 | 0.73 | 0.75 | 0.75 | 0.72 |
Texas | 201 | 0.64 | 0.72 | 0.71 | 0.76 | 0.69 |
Utah | 208 | 0.63 | 0.74 | 0.69 | 0.71 | 0.72 |
Vermont | 158 | 0.71 | 0.79 | 0.74 | 0.79 | 0.79 |
Virginia | 206 | 0.66 | 0.75 | 0.75 | 0.75 | 0.73 |
West Virginia | 173 | 0.67 | 0.73 | 0.76 | 0.80 | 0.72 |
Wyoming | 173 | 0.74 | 0.83 | 0.81 | 0.84 | 0.81 |
Other jurisdictions | ||||||
American Samoa | 105 | 0.87 | 0.97 | 0.92 | 0.96 | 0.95 |
District of Columbia | 196 | 0.78 | 0.87 | 0.86 | 0.88 | 0.87 |
DDESS3 | 153 | 0.78 | 0.90 | 0.88 | 0.90 | 0.88 |
DoDDS4 | 190 | 0.70 | 0.81 | 0.81 | 0.87 | 0.82 |
Guam | 140 | 0.80 | 0.91 | 0.90 | 0.90 | 0.85 |
Virgin Islands | 113 | 0.90 | 0.95 | 0.93 | 0.93 | 0.94 |
1 Proportion is (Total Variance - Residual Variance)/Total Variance. 2 Excluding the constant term. 3 Department of Defense Domestic Dependent Elementary and Secondary Schools. 4 Department of Defense Dependents Schools (Overseas). |
||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |