Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 | Proportion1 of scale score variance | ||||
---|---|---|---|---|---|---|
Number sense, properties, and operations | Measurement | Geometry and spatial sense | Data analysis, statistics, and probability | Algebra and functions | ||
Alabama | 190 | 0.67 | 0.73 | 0.75 | 0.78 | 0.74 |
Arizona | 186 | 0.70 | 0.77 | 0.75 | 0.79 | 0.75 |
Arkansas | 186 | 0.68 | 0.77 | 0.75 | 0.81 | 0.73 |
California | 183 | 0.69 | 0.71 | 0.72 | 0.74 | 0.67 |
Connecticut | 189 | 0.67 | 0.72 | 0.73 | 0.76 | 0.71 |
Georgia | 196 | 0.69 | 0.75 | 0.73 | 0.74 | 0.72 |
Hawaii | 207 | 0.73 | 0.80 | 0.81 | 0.81 | 0.79 |
Idaho | 168 | 0.70 | 0.79 | 0.82 | 0.78 | 0.77 |
Illinois | 163 | 0.67 | 0.76 | 0.71 | 0.75 | 0.74 |
Indiana | 167 | 0.66 | 0.66 | 0.69 | 0.70 | 0.66 |
Iowa | 166 | 0.65 | 0.73 | 0.74 | 0.71 | 0.69 |
Kansas | 168 | 0.66 | 0.77 | 0.73 | 0.73 | 0.70 |
Kentucky | 176 | 0.64 | 0.68 | 0.65 | 0.72 | 0.71 |
Louisiana | 190 | 0.69 | 0.73 | 0.77 | 0.76 | 0.74 |
Maine | 185 | 0.67 | 0.74 | 0.71 | 0.75 | 0.77 |
Maryland | 190 | 0.66 | 0.77 | 0.73 | 0.76 | 0.71 |
Massachusetts | 193 | 0.70 | 0.76 | 0.77 | 0.75 | 0.72 |
Michigan | 170 | 0.67 | 0.74 | 0.67 | 0.72 | 0.67 |
Minnesota | 177 | 0.64 | 0.70 | 0.76 | 0.74 | 0.75 |
Mississippi | 191 | 0.63 | 0.78 | 0.72 | 0.75 | 0.70 |
Missouri | 190 | 0.66 | 0.74 | 0.72 | 0.71 | 0.68 |
Montana | 148 | 0.78 | 0.85 | 0.89 | 0.81 | 0.82 |
Nebraska | 162 | 0.72 | 0.79 | 0.82 | 0.84 | 0.79 |
Nevada | 202 | 0.65 | 0.74 | 0.73 | 0.78 | 0.73 |
New Mexico | 192 | 0.75 | 0.81 | 0.82 | 0.82 | 0.78 |
New York | 167 | 0.68 | 0.75 | 0.67 | 0.73 | 0.66 |
North Carolina | 189 | 0.65 | 0.71 | 0.71 | 0.74 | 0.65 |
North Dakota | 186 | 0.71 | 0.79 | 0.82 | 0.81 | 0.80 |
Ohio | 168 | 0.65 | 0.73 | 0.70 | 0.75 | 0.72 |
Oklahoma | 195 | 0.68 | 0.71 | 0.71 | 0.75 | 0.68 |
Oregon | 172 | 0.70 | 0.78 | 0.75 | 0.72 | 0.74 |
Rhode Island | 197 | 0.75 | 0.80 | 0.80 | 0.84 | 0.82 |
South Carolina | 194 | 0.69 | 0.76 | 0.78 | 0.78 | 0.75 |
Tennessee | 189 | 0.68 | 0.76 | 0.76 | 0.76 | 0.71 |
Texas | 195 | 0.65 | 0.68 | 0.71 | 0.74 | 0.70 |
Utah | 199 | 0.63 | 0.70 | 0.66 | 0.72 | 0.74 |
Vermont | 148 | 0.72 | 0.82 | 0.78 | 0.81 | 0.79 |
Virginia | 185 | 0.66 | 0.78 | 0.74 | 0.73 | 0.72 |
West Virginia | 163 | 0.65 | 0.71 | 0.78 | 0.78 | 0.75 |
Wyoming | 171 | 0.75 | 0.83 | 0.83 | 0.84 | 0.80 |
Other jurisdictions | ||||||
American Samoa | 103 | 0.89 | 0.97 | 0.92 | 0.97 | 0.96 |
District of Columbia | 191 | 0.78 | 0.86 | 0.87 | 0.90 | 0.86 |
DDESS3 | 158 | 0.74 | 0.89 | 0.87 | 0.90 | 0.87 |
DoDDS4 | 184 | 0.71 | 0.82 | 0.85 | 0.89 | 0.83 |
Guam | 133 | 0.80 | 0.90 | 0.89 | 0.91 | 0.85 |
Virgin Islands | 109 | 0.88 | 0.96 | 0.94 | 0.93 | 0.93 |
1 Proportion is (Total Variance - Residual Variance)/Total Variance. 2 Excluding the constant term. 3 Department of Defense Domestic Dependent Elementary and Secondary Schools. 4 Department of Defense Dependents Schools (Overseas). |
||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |