Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

HomeTDWNAEP Analysis and ScalingEstimation of Population and Student Group DistributionsExamining the Population-Structure Models Used in NAEPProportion of Scale Score Variance Accounted for by the Population-Structure ModelsProportion of Scale Score Variance Accounted for by the Population-Structure Models, Grade 8 Mathematics State Assessment (Accommodations Not Permitted [R2]): By Jurisdiction, 2000
NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure models, grade 8 mathematics state assessment (accommodations not permitted [R2]): By jurisdiction, 2000
Jurisdiction Number of principal components2 Proportion1 of scale score variance
Number sense, properties, and operations Measurement Geometry and spatial sense Data analysis, statistics, and probability Algebra and functions
Alabama 224 0.73 0.79 0.71 0.75 0.73
Arizona 205 0.72 0.77 0.73 0.78 0.75
Arkansas 224 0.76 0.82 0.74 0.77 0.74
California 215 0.74 0.81 0.77 0.81 0.79
Connecticut 228 0.77 0.83 0.75 0.81 0.79
Georgia 234 0.73 0.77 0.74 0.76 0.75
Hawaii 207 0.78 0.81 0.80 0.83 0.81
Idaho 201 0.73 0.76 0.78 0.80 0.77
Illinois 201 0.70 0.76 0.73 0.76 0.72
Indiana 199 0.68 0.72 0.69 0.68 0.73
Kansas 205 0.76 0.78 0.72 0.77 0.76
Kentucky 222 0.69 0.71 0.71 0.72 0.72
Louisiana 223 0.74 0.81 0.78 0.78 0.75
Maine 211 0.71 0.72 0.69 0.77 0.74
Maryland 223 0.71 0.77 0.74 0.79 0.77
Massachusetts 228 0.72 0.77 0.70 0.75 0.75
Michigan 210 0.71 0.79 0.69 0.76 0.74
Minnesota 190 0.74 0.78 0.77 0.79 0.74
Mississippi 223 0.70 0.76 0.78 0.80 0.78
Missouri 221 0.71 0.78 0.71 0.80 0.75
Montana 186 0.77 0.79 0.80 0.80 0.76
Nebraska 200 0.76 0.81 0.74 0.79 0.73
Nevada 219 0.74 0.77 0.73 0.78 0.74
New Mexico 222 0.79 0.84 0.78 0.80 0.80
New York 201 0.76 0.82 0.77 0.75 0.74
North Carolina 225 0.71 0.73 0.66 0.75 0.76
North Dakota 198 0.79 0.84 0.80 0.81 0.78
Ohio 211 0.69 0.72 0.69 0.72 0.73
Oklahoma 223 0.66 0.74 0.67 0.76 0.71
Oregon 213 0.73 0.74 0.75 0.76 0.79
Rhode Island 199 0.77 0.80 0.79 0.81 0.76
South Carolina 222 0.73 0.79 0.73 0.74 0.74
Tennessee 217 0.70 0.74 0.75 0.76 0.75
Texas 228 0.79 0.76 0.71 0.77 0.77
Utah 231 0.71 0.72 0.73 0.80 0.75
Vermont 199 0.79 0.83 0.79 0.84 0.78
Virginia 234 0.72 0.77 0.74 0.78 0.74
West Virginia 220 0.71 0.77 0.72 0.79 0.76
Wyoming 206 0.82 0.84 0.78 0.84 0.81
Other jurisdictions
American Samoa 124 0.97 0.96 0.95 0.97 0.93
District of Columbia 174 0.84 0.88 0.86 0.86 0.85
DDESS3 140 0.92 0.94 0.92 0.91 0.89
DoDDS4 188 0.83 0.88 0.85 0.89 0.83
Guam 148 0.85 0.92 0.86 0.88 0.87
1 Proportion is (Total Variance - Residual Variance)/Total Variance.
2 Excluding the constant term.
3 Department of Defense Domestic Dependent Elementary and Secondary Schools.
4 Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 31 March 2008 (GF)

Printer-friendly Version