Table of Contents | Search Technical Documentation | References
Grade | Number of initial group-defining contrasts2 | Number of principal components2 | Proportion1 of scale score variance | ||
---|---|---|---|---|---|
Physical science | Earth science | Life science | |||
4 | 970 | 373 | 0.61 | 0.60 | 0.58 |
8 | 1,081 | 420 | 0.67 | 0.63 | 0.65 |
12 | 1,173 | 395 | 0.68 | 0.66 | 0.68 |
1 Proportion is (Total Variance – Residual Variance)/Total Variance. 2 Excluding the constant term. |
|||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |