Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 |
Proportion1 of scale score variance | ||
---|---|---|---|---|
Physical science | Earth science | Life science | ||
Alabama | 178 | 0.66 | 0.66 | 0.64 |
Arizona | 181 | 0.73 | 0.71 | 0.69 |
Arkansas | 175 | 0.67 | 0.67 | 0.61 |
California | 170 | 0.77 | 0.74 | 0.74 |
Connecticut | 185 | 0.71 | 0.68 | 0.68 |
Georgia | 190 | 0.69 | 0.66 | 0.65 |
Hawaii | 197 | 0.72 | 0.68 | 0.69 |
Idaho | 166 | 0.75 | 0.71 | 0.67 |
Illinois | 161 | 0.74 | 0.71 | 0.73 |
Indiana | 163 | 0.63 | 0.68 | 0.67 |
Iowa | 159 | 0.55 | 0.54 | 0.61 |
Kentucky | 177 | 0.62 | 0.58 | 0.57 |
Louisiana | 187 | 0.69 | 0.68 | 0.64 |
Maine | 181 | 0.66 | 0.63 | 0.54 |
Maryland | 181 | 0.65 | 0.70 | 0.66 |
Massachusetts | 184 | 0.70 | 0.70 | 0.61 |
Michigan | 158 | 0.69 | 0.71 | 0.67 |
Minnesota | 173 | 0.66 | 0.72 | 0.68 |
Mississippi | 181 | 0.70 | 0.66 | 0.59 |
Missouri | 181 | 0.62 | 0.62 | 0.55 |
Montana | 140 | 0.72 | 0.74 | 0.70 |
Nebraska | 146 | 0.73 | 0.65 | 0.63 |
Nevada | 196 | 0.68 | 0.69 | 0.61 |
New Mexico | 188 | 0.65 | 0.72 | 0.67 |
New York | 165 | 0.70 | 0.70 | 0.68 |
North Carolina | 193 | 0.66 | 0.65 | 0.65 |
North Dakota | 178 | 0.65 | 0.59 | 0.60 |
Ohio | 163 | 0.63 | 0.64 | 0.66 |
Oklahoma | 193 | 0.61 | 0.66 | 0.65 |
Oregon | 171 | 0.77 | 0.67 | 0.70 |
Rhode Island | 192 | 0.72 | 0.67 | 0.69 |
South Carolina | 186 | 0.68 | 0.69 | 0.66 |
Tennessee | 176 | 0.70 | 0.71 | 0.65 |
Texas | 184 | 0.75 | 0.74 | 0.71 |
Utah | 187 | 0.59 | 0.61 | 0.66 |
Vermont | 150 | 0.57 | 0.69 | 0.65 |
Virginia | 190 | 0.66 | 0.66 | 0.66 |
West Virginia | 191 | 0.56 | 0.59 | 0.53 |
Wyoming | 167 | 0.68 | 0.60 | 0.54 |
Other jurisdictions | ||||
American Samoa | 95 | 0.68 | 0.60 | 0.54 |
DDESS3 | 137 | 0.65 | 0.67 | 0.67 |
DoDDS4 | 174 | 0.54 | 0.59 | 0.52 |
Guam | 129 | 0.69 | 0.72 | 0.73 |
Virgin Islands | 100 | 0.73 | 0.68 | 0.72 |
1 Proportion is (Total Variance - Residual Variance)/Total Variance. 2 Excluding the constant term. 3 Department of Defense Domestic Dependent Elementary and Secondary Schools. 4 Department of Defense Dependents Schools (Overseas). |
||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |