Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 | Proportion1 of scale score variance | ||
---|---|---|---|---|
Physical science | Earth science | Life science | ||
Alabama | 177 | 0.69 | 0.69 | 0.65 |
Arizona | 183 | 0.71 | 0.69 | 0.69 |
Arkansas | 171 | 0.70 | 0.69 | 0.64 |
California | 170 | 0.79 | 0.74 | 0.73 |
Connecticut | 179 | 0.70 | 0.73 | 0.67 |
Georgia | 183 | 0.69 | 0.63 | 0.63 |
Hawaii | 193 | 0.70 | 0.64 | 0.67 |
Idaho | 160 | 0.76 | 0.68 | 0.65 |
Illinois | 147 | 0.72 | 0.69 | 0.71 |
Indiana | 156 | 0.65 | 0.61 | 0.64 |
Iowa | 149 | 0.55 | 0.50 | 0.56 |
Kentucky | 165 | 0.63 | 0.59 | 0.52 |
Louisiana | 181 | 0.70 | 0.66 | 0.67 |
Maine | 169 | 0.69 | 0.63 | 0.51 |
Maryland | 170 | 0.64 | 0.68 | 0.64 |
Massachusetts | 179 | 0.67 | 0.68 | 0.64 |
Michigan | 150 | 0.67 | 0.69 | 0.62 |
Minnesota | 164 | 0.68 | 0.68 | 0.67 |
Mississippi | 176 | 0.70 | 0.64 | 0.60 |
Missouri | 177 | 0.70 | 0.66 | 0.61 |
Montana | 137 | 0.73 | 0.71 | 0.71 |
Nebraska | 144 | 0.71 | 0.66 | 0.67 |
Nevada | 186 | 0.71 | 0.65 | 0.62 |
New Mexico | 180 | 0.73 | 0.70 | 0.76 |
New York | 154 | 0.70 | 0.72 | 0.65 |
North Carolina | 175 | 0.64 | 0.63 | 0.61 |
North Dakota | 174 | 0.62 | 0.62 | 0.60 |
Ohio | 160 | 0.67 | 0.63 | 0.67 |
Oklahoma | 183 | 0.61 | 0.60 | 0.61 |
Oregon | 162 | 0.71 | 0.69 | 0.74 |
Rhode Island | 179 | 0.75 | 0.69 | 0.72 |
South Carolina | 179 | 0.69 | 0.66 | 0.66 |
Tennessee | 173 | 0.68 | 0.65 | 0.62 |
Texas | 178 | 0.70 | 0.71 | 0.67 |
Utah | 181 | 0.59 | 0.61 | 0.64 |
Vermont | 138 | 0.65 | 0.68 | 0.72 |
Virginia | 174 | 0.68 | 0.62 | 0.64 |
West Virginia | 179 | 0.59 | 0.56 | 0.51 |
Wyoming | 159 | 0.65 | 0.57 | 0.57 |
Other jurisdictions | ||||
American Samoa | 93 | 0.79 | 0.73 | 0.76 |
DDESS3 | 141 | 0.63 | 0.62 | 0.63 |
DoDDS4 | 170 | 0.56 | 0.51 | 0.50 |
Guam | 126 | 0.72 | 0.72 | 0.75 |
Virgin Islands | 97 | 0.70 | 0.66 | 0.67 |
1 Proportion is (Total Variance - Residual Variance)/Total Variance. 2 Excluding the constant term. 3 Department of Defense Domestic Dependent Elementary and Secondary Schools. 4 Department of Defense Dependents Schools (Overseas). |
||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |