Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 | Proportion1 of scale score variance | ||
---|---|---|---|---|
Physical science | Earth science | Life science | ||
Alabama | 221 | 0.75 | 0.71 | 0.70 |
Arizona | 205 | 0.76 | 0.76 | 0.75 |
Arkansas | 217 | 0.76 | 0.72 | 0.71 |
California | 203 | 0.75 | 0.74 | 0.74 |
Connecticut | 220 | 0.71 | 0.71 | 0.70 |
Georgia | 235 | 0.74 | 0.70 | 0.69 |
Hawaii | 200 | 0.69 | 0.65 | 0.64 |
Idaho | 192 | 0.69 | 0.66 | 0.69 |
Illinois | 201 | 0.74 | 0.77 | 0.75 |
Indiana | 196 | 0.71 | 0.78 | 0.72 |
Kentucky | 215 | 0.64 | 0.62 | 0.65 |
Louisiana | 223 | 0.79 | 0.75 | 0.74 |
Maine | 203 | 0.62 | 0.61 | 0.65 |
Maryland | 217 | 0.74 | 0.68 | 0.67 |
Massachusetts | 214 | 0.72 | 0.66 | 0.69 |
Michigan | 205 | 0.71 | 0.69 | 0.71 |
Minnesota | 186 | 0.72 | 0.71 | 0.71 |
Mississippi | 218 | 0.69 | 0.67 | 0.67 |
Missouri | 211 | 0.70 | 0.64 | 0.68 |
Montana | 175 | 0.70 | 0.64 | 0.69 |
Nebraska | 203 | 0.69 | 0.67 | 0.68 |
Nevada | 218 | 0.68 | 0.65 | 0.62 |
New Mexico | 216 | 0.77 | 0.72 | 0.72 |
New York | 192 | 0.77 | 0.80 | 0.81 |
North Carolina | 220 | 0.70 | 0.69 | 0.66 |
North Dakota | 190 | 0.67 | 0.64 | 0.62 |
Ohio | 202 | 0.69 | 0.68 | 0.67 |
Oklahoma | 218 | 0.71 | 0.64 | 0.66 |
Oregon | 209 | 0.74 | 0.73 | 0.72 |
Rhode Island | 198 | 0.65 | 0.65 | 0.65 |
South Carolina | 220 | 0.72 | 0.71 | 0.70 |
Tennessee | 217 | 0.70 | 0.73 | 0.70 |
Texas | 227 | 0.75 | 0.74 | 0.72 |
Utah | 225 | 0.70 | 0.66 | 0.64 |
Vermont | 186 | 0.66 | 0.70 | 0.67 |
Virginia | 225 | 0.74 | 0.69 | 0.67 |
West Virginia | 215 | 0.62 | 0.64 | 0.68 |
Wyoming | 195 | 0.61 | 0.58 | 0.64 |
Other jurisdictions | ||||
American Samoa | 121 | 0.90 | 0.90 | 0.87 |
DDESS3 | 137 | 0.73 | 0.74 | 0.81 |
DoDDS4 | 173 | 0.61 | 0.65 | 0.62 |
Guam | 146 | 0.74 | 0.73 | 0.70 |
1 Proportion is (Total Variance - Residual Variance)/Total Variance. 2 Excluding the constant term. 3 Department of Defense Domestic Dependent Elementary and Secondary Schools. 4 Department of Defense Dependents Schools (Overseas). |
||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |