Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 |
Proportion1 of scale score variance | ||
---|---|---|---|---|
Physical science | Earth science | Life science | ||
Alabama | 219 | 0.75 | 0.72 | 0.69 |
Arizona | 208 | 0.73 | 0.77 | 0.74 |
Arkansas | 220 | 0.72 | 0.72 | 0.74 |
California | 214 | 0.76 | 0.77 | 0.76 |
Connecticut | 225 | 0.72 | 0.74 | 0.72 |
Georgia | 240 | 0.76 | 0.70 | 0.72 |
Hawaii | 201 | 0.70 | 0.70 | 0.64 |
Idaho | 198 | 0.72 | 0.70 | 0.70 |
Illinois | 205 | 0.76 | 0.79 | 0.77 |
Indiana | 198 | 0.74 | 0.76 | 0.72 |
Kentucky | 221 | 0.68 | 0.62 | 0.67 |
Louisiana | 226 | 0.81 | 0.78 | 0.74 |
Maine | 215 | 0.63 | 0.61 | 0.67 |
Maryland | 229 | 0.78 | 0.74 | 0.72 |
Massachusetts | 227 | 0.73 | 0.69 | 0.72 |
Michigan | 207 | 0.72 | 0.73 | 0.73 |
Minnesota | 190 | 0.69 | 0.68 | 0.72 |
Mississippi | 220 | 0.71 | 0.67 | 0.67 |
Missouri | 224 | 0.72 | 0.68 | 0.71 |
Montana | 183 | 0.73 | 0.70 | 0.71 |
Nebraska | 198 | 0.72 | 0.70 | 0.74 |
Nevada | 218 | 0.73 | 0.67 | 0.68 |
New Mexico | 224 | 0.80 | 0.71 | 0.74 |
New York | 205 | 0.81 | 0.82 | 0.83 |
North Carolina | 236 | 0.73 | 0.74 | 0.69 |
North Dakota | 199 | 0.65 | 0.64 | 0.65 |
Ohio | 205 | 0.72 | 0.68 | 0.69 |
Oklahoma | 223 | 0.69 | 0.63 | 0.62 |
Oregon | 215 | 0.77 | 0.71 | 0.74 |
Rhode Island | 204 | 0.71 | 0.71 | 0.69 |
South Carolina | 220 | 0.75 | 0.74 | 0.72 |
Tennessee | 220 | 0.70 | 0.71 | 0.73 |
Texas | 232 | 0.74 | 0.73 | 0.73 |
Utah | 227 | 0.70 | 0.67 | 0.66 |
Vermont | 193 | 0.70 | 0.69 | 0.70 |
Virginia | 237 | 0.72 | 0.68 | 0.68 |
West Virginia | 227 | 0.68 | 0.68 | 0.72 |
Wyoming | 199 | 0.60 | 0.58 | 0.64 |
Other jurisdictions | ||||
American Samoa | 124 | 0.88 | 0.90 | 0.88 |
DDESS3 | 142 | 0.78 | 0.77 | 0.82 |
DoDDS4 | 178 | 0.61 | 0.63 | 0.59 |
Guam | 147 | 0.70 | 0.69 | 0.68 |
1 Proportion is (Total Variance - Residual Variance)/Total Variance. 2 Excluding the constant term. 3 Department of Defense Domestic Dependent Elementary and Secondary Schools. 4 Department of Defense Dependents Schools (Overseas). |
||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |