Table of Contents | Search Technical Documentation | References
Estimation ID | Database ID | Teacher questionnaire ID |
Description | Grade | ||
---|---|---|---|---|---|---|
4 | 8 | 12 | ||||
BACK0001 | BKSER | Grand mean | X | X | X | |
BACK0002 | DSEX | Derived sex | X | X | X | |
BACK0003 | DRACE | Derived race/ethnicity | X | X | X | |
BACK0004 | B003101 | B331329 | If Hispanic, what is your Hispanic background? | X | X | X |
BACK0005 | TOL7 | TOL 7 - type of location | X | X | X | |
BACK0006 | TOL5 | Type of locale (5 categories) | X | X | X | |
BACK0007 | PARED | Parents' highest level of education, grades 8 and 12 | — | X | X | |
BACK0008 | REGION | Region of the country | X | X | X | |
BACK0009 | SCHTYPE | School type | X | X | X | |
BACK0010 | MODAGE | Model age | X | X | X | |
BACK0011 | RACE | Race | X | X | X | |
BACK0012 | IEP | Individualized Education Plan | X | X | X | |
BACK0013 | LEP | Limited English proficiency | X | X | X | |
BACK0014 | TITLE1 | Title 1: (book cover) | X | X | X | |
BACK0015 | SLUNCH | Do you receive a free or reduced-price lunch? | X | X | X | |
BACK0016 | B017501 | B331340 | How many hours watch TV or videos on school day (linear) | X | X | X |
BACK0017 | B017501 | B331340 | How many hours watch TV or videos on school day (quadratic) | X | X | X |
BACK0018 | ACCOM2 | Students accommodation status | X | X | X | |
BACK0019 | ACCOMTY | Type of accommodation | X | X | X | |
BACK0020 | SCHTY00 | Extended school type | X | X | X | |
BACK0022 | COURSH2 | Geography courses taken in grades 6, 7 & 8 | — | X | — | |
BACK0023 | COURSH3 | Geography courses taken in grades 9,10,11 & 12 | — | — | X | |
BACK0024 | N/A | Interaction: gender by race/ethnicity | X | X | X | |
BACK0025 | N/A | Interaction: gender by type of locale (7 categories) | X | X | X | |
BACK0026 | N/A | Interaction: gender by parents' education grades 8 & 12 | — | X | X | |
BACK0027 | N/A | Interaction: gender by school type | X | X | X | |
BACK0028 | N/A | Interaction: race/ethnicity by type of locale (7 categories) | X | X | X | |
BACK0029 | N/A | Interaction: race/ethnicity by parents' education grades 8 & 12 | — | X | X | |
BACK0030 | N/A | Interaction: race/ethnicity by school type | X | X | X | |
BACK0031 | N/A | Interaction: parent's education grades 8 & 12 by type of locale (7 cat) | — | X | X | |
BACK0032 | N/A | Interaction: type of locale (7 categories) by school type | X | X | X | |
BACK0033 | N/A | Interaction: parents' education grades 8 & 12 by school type | — | X | X | |
BACK0034 | N/A | Interaction: accommodated by gender | X | X | X | |
BACK0035 | N/A | Interaction: accommodated by race/ethnicity | X | X | X | |
BACK0036 | N/A | Interaction: accommodated by type of locale (7 categories) | X | X | X | |
BACK0037 | N/A | Interaction: accommodated by parents' grades 8 and 12 | — | X | X | |
BACK0038 | N/A | Interaction: accommodated by school type | X | X | X | |
BACK0039 | N/A | Interaction: accommodated by iep | X | X | X | |
BACK0040 | N/A | Interaction: accommodated by lep | X | X | X | |
BACK0041 | N/A | Interaction: gender by number of courses taken grades 6,7, & 8 | — | X | — | |
BACK0042 | N/A | Interaction: race/ethnicity by number of courses taken grades 6,7, & | — | X | — | |
BACK0043 | N/A | Interaction: parents education grades 8 & 12 by number of courses take | — | X | — | |
BACK0044 | N/A | Interaction: number of courses taken grades 6,7 & 8 by type of locale | — | X | — | |
BACK0045 | N/A | Interaction: school type by number of courses taken grades 6,7, & 8 | — | X | — | |
BACK0046 | N/A | Interaction: accommodated by number of courses taken grades 6,7 & 8 | — | X | — | |
BACK0047 | N/A | Interaction: gender by number of courses taken grades 9,10,11,& 12 | — | — | X | |
BACK0048 | N/A | Interaction: race/ethnicity by number of courses taken grades 9,10,11 | — | — | X | |
BACK0049 | N/A | Interaction: parents education grades 8 & 12 by number of courses take | — | — | X | |
BACK0050 | N/A | Interaction: number of courses taken grades 9,10,11 & 12 by type of lo | — | — | X | |
BACK0051 | N/A | Interaction: school type by number of courses taken grades 9,10,11,12 | — | — | X | |
BACK0052 | N/A | Interaction: accommodated by number of courses taken gr 9,10,11,12 | — | — | X | |
BACK0053 | SUBSAMP | Sample type | X | X | X | |
BACK0054 | N/A | Interaction: sample by race/ethnicity | X | X | X | |
BACK0055 | RPTSAMP | Reporting sample | X | X | X | |
BACK0056 | ARPTSMP | Accommodated reporting sample | X | X | X | |
BACK0057 | B008201 | B003001 | Student's race/ethnicity | X | X | X |
BACK0058 | B017001 | B331333 | Does your family get a newspaper at least four/wk | X | X | X |
BACK0059 | B000905 | 905 | Does your family get magazines regularly | X | X | X |
BACK0060 | B013801 | D100334 | How many books are in your home | X | X | X |
BACK0061 | B017101 | B331336 | Is there a computer at home to use | X | X | X |
BACK0062 | B017201 | B331337 | Is there an encyclopedia in your home | X | X | X |
BACK0063 | B017301 | B331338 | Is there an atlas in your home | X | X | X |
BACK0064 | B017401 | B331339 | How often talk about studies at home | X | X | X |
BACK0065 | B017601 | B331441 | Do parents know time spent watching TV | X | X | X |
BACK0066 | B017701 | B331442 | Which best describes rules about time watching TV | X | X | X |
BACK0067 | B017801 | B331444 | Do parents know if homework is finished | X | X | X |
BACK0068 | B017901 | B331445 | Which best describes rules about homework | X | X | X |
BACK0069 | B018001 | B331446 | How often use computer outside of school | X | X | X |
BACK0070 | B018101 | B331447 | How many days absent from school last month | X | X | X |
BACK0071 | B003501 | B330870 | Mother's education level | — | X | X |
BACK0072 | B003601 | B330871 | Father's education level | — | X | X |
BACK0073 | B018201 | B331451 | How often other than English spoken in home | X | X | X |
SCHL0001 | C046201 | B337248 | Grade taught at this school - Pre-kindergarten | X | X | X |
SCHL0002 | C046202 | B337248 | Grade taught at this school - Kindergarten | X | X | X |
SCHL0003 | C046203 | B337248 | Grade taught at this school - 1st grade | X | X | X |
SCHL0004 | C046204 | B337248 | Grade taught at this school - 2nd grade | X | X | X |
SCHL0005 | C046205 | B337248 | Grade taught at this school - 3rd grade | X | X | X |
SCHL0006 | C046206 | B337248 | Grade taught at this school - 4th grade | X | X | X |
SCHL0007 | C046207 | B337248 | Grade taught at this school - 5th grade | X | X | X |
SCHL0008 | C046208 | B337248 | Grade taught at this school - 6th grade | X | X | X |
SCHL0009 | C046209 | B337248 | Grade taught at this school - 7th grade | X | X | X |
SCHL0010 | C046210 | B337248 | Grade taught at this school - 8th grade | X | X | X |
SCHL0011 | C046211 | B337248 | Grade taught at this school - 9th grade | X | X | X |
SCHL0012 | C046212 | B337248 | Grade taught at this school - 10th grade | X | X | X |
SCHL0013 | C046213 | B337248 | Grade taught at this school - 11th grade | X | X | X |
SCHL0014 | C046214 | B337248 | Grade taught at this school - 12th grade | X | X | X |
SCHL0015 | C046301 | B338413 | Technology magnet program last three years | X | X | X |
SCHL0016 | C046302 | B338414 | Technology related partnership last three years | X | X | X |
SCHL0017 | C046303 | B338415 | Technology grant last three years | X | X | X |
SCHL0018 | C046304 | B338416 | Receive e-rate discounts last three years | X | X | X |
SCHL0019 | C038101 | E002092 | What is current enrollment in school | X | — | — |
SCHL0020 | C038101 | E002092 | What is current enrollment in school | — | X | — |
SCHL0021 | C038101 | E002092 | What is current enrollment in school | — | — | X |
SCHL0022 | C038101 | E002092 | What is current enrollment in school | X | X | X |
SCHL0023 | C046501 | B337256 | Percent enrollment identified as LEP | X | X | X |
SCHL0024 | C038301 | E002094 | Is School In National School Lunch Program? | X | X | X |
SCHL0025 | C043801 | D100392 | Percent Eligible National School Lunch Program | X | X | X |
SCHL0026 | C046610 | B337258 | Does school receive Title I funding | X | X | X |
SCHL0027 | C046701 | B337259 | Percent students receive service-Title I funding | X | X | X |
SCHL0028 | C044004 | D100398 | Percent Students In Gifted And Talented Program | X | X | X |
SCHL0029 | C046702 | B337321 | Percent students receive service-non-English | X | X | X |
SCHL0030 | C046703 | B337322 | Percent students receive service-ESL instruction | X | X | X |
SCHL0031 | C044007 | E002343 | Percent Students In Special Ed | X | X | X |
SCHL0032 | C046801 | B337330 | Students study state/local history prior to 4th gr | X | — | — |
SCHL0033 | C046802 | B337330 | Students study state/local history - 4th gr | X | — | — |
SCHL0034 | C046803 | B337330 | Sudents study state/local history - after 4th gr | X | — | — |
SCHL0035 | C046804 | B337330 | Students study state/local history - not offered | X | — | — |
SCHL0036 | C046805 | B337331 | Students study U.S. history - prior to 4th gr | X | — | — |
SCHL0037 | C046806 | B337331 | Students study U.S. history - in 4th grade | X | — | — |
SCHL0038 | C046807 | B337331 | Students study U.S. history -after 4th gr | X | — | — |
SCHL0039 | C046808 | B337331 | Students study U.S. history - not offered | X | — | — |
SCHL0040 | C046809 | B337332 | Students study geography - prior to 4th gr | X | — | — |
SCHL0041 | C046810 | B337332 | Students study geography - in 4th grade | X | — | — |
SCHL0042 | C046811 | B337332 | Students study geography - after 4th gr | X | — | — |
SCHL0043 | C046812 | B337332 | Students study geography - not offered | X | — | — |
SCHL0044 | C047401 | B337333 | How many computers used for instructional purposes | X | — | — |
SCHL0045 | C047401 | B337333 | How many computers used for instructional purposes | — | X | — |
SCHL0046 | C047401 | B337333 | How many computers used for instructional purposes | — | — | X |
SCHL0047 | C047401 | B337333 | How many computers used for instructional purposes | X | X | X |
SCHL0048 | C047501 | B337334 | Percent of computers are less than 3 years old | X | X | X |
SCHL0049 | C047601 | B337335 | Does school have local area network | X | X | X |
SCHL0050 | C047701 | B337337 | Local area network used for instructional purposes | X | X | X |
SCHL0051 | C047702 | B337338 | Local area network used for administrative purpose | X | X | X |
SCHL0052 | C047801 | B337340 | Percent Internet via high speed connection | X | X | X |
SCHL0053 | C047802 | B337361 | Percent Internet via standard telephone line | X | X | X |
SCHL0054 | C047803 | B337362 | Percent no Internet connection | X | X | X |
SCHL0055 | C047901 | B337364 | Percent computers configured CD-ROM only | X | X | X |
SCHL0056 | C047902 | B337365 | Percent computers configured CD-ROM and Internet | X | X | X |
SCHL0057 | C047903 | B337366 | Percent computers not configured for audio/video | X | X | X |
SCHL0058 | C048101 | B337367 | Does school/district have written technology plan | X | X | X |
SCHL0059 | C048201 | B337369 | Regular upgrades of computer hardware/software | X | X | X |
SCHL0060 | C048202 | B337370 | Installing or updating local area network | X | X | X |
SCHL0061 | C048203 | B337371 | Establishing or updating Internet connectivity | X | X | X |
SCHL0062 | C048204 | B337372 | Basic computer literacy training for teachers | X | X | X |
SCHL0063 | C048205 | B337373 | Teacher instruction on using technology | X | X | X |
SCHL0064 | C048206 | B337374 | Technical support for school | X | X | X |
SCHL0065 | C048207 | B337375 | Evaluating the impact of technology | X | X | X |
SCHL0066 | C048301 | B337377 | Technology limited by inadequate finances | X | X | X |
SCHL0067 | C048302 | B337378 | Technology limited by lack of tech personnel | X | X | X |
SCHL0068 | C048303 | B337379 | Technology limited by lack of strategic plan | X | X | X |
SCHL0069 | C048304 | B337380 | Technology limited by lack of teacher skills | X | X | X |
SCHL0070 | C048305 | B337721 | Technology limited by inadequate wiring/facilities | X | X | X |
SCHL0071 | C048401 | B337723 | Teacher access to cable television | X | X | X |
SCHL0072 | C048402 | B337724 | Teacher access to closed-circuit television | X | X | X |
SCHL0073 | C048403 | B337725 | Teacher access to videodisc player | X | X | X |
SCHL0074 | C048404 | B337726 | Teacher access to video camera | X | X | X |
SCHL0075 | C048405 | B337728 | Teacher access to video production studio | X | X | X |
SCHL0076 | C048406 | B337729 | Teacher access to satellite TV hook-up | X | X | X |
SCHL0077 | C048407 | B337730 | Teacher access to videoconferencing equipment | X | X | X |
SCHL0078 | C048408 | B337732 | Teacher access to scanner | X | X | X |
SCHL0079 | C048409 | B337733 | Teacher access to LCD panel/projector | X | X | X |
SCHL0080 | C048410 | B337734 | Teacher access to laptop computer | X | X | X |
SCHL0081 | C048501 | B337736 | Tech support provided by full time school employee | X | X | X |
SCHL0082 | C048502 | B337737 | Tech support provided by part time school employee | X | X | X |
SCHL0083 | C048503 | B337738 | Tech support provided by district employee | X | X | X |
SCHL0084 | C048504 | B337739 | Tech support provided by outside contractor/vendor | X | X | X |
SCHL0085 | C048505 | B337740 | Tech support provided by teachers, students, other | X | X | X |
SCHL0086 | C048601 | B338382 | Formal training offered for learning new software | X | X | X |
SCHL0087 | C048602 | B338383 | Formal training offered for accessing Internet | X | X | X |
SCHL0088 | C048603 | B338384 | Formal training offered for using computers | X | X | X |
SCHL0089 | C048701 | B338387 | Support provided to release time from classes | X | X | X |
SCHL0090 | C048702 | B338388 | Support provided for travel expenses | X | X | X |
SCHL0091 | C048703 | B338389 | Support provided for stipends for training | X | X | X |
SCHL0092 | C048704 | B338390 | Support provided for tuition/class fees | X | X | X |
SCHL0093 | C046901 | B338392 | Students study U.S. history - 6th grade | — | X | — |
SCHL0094 | C046902 | B338392 | Students study U.S. history - 7th grade | — | X | — |
SCHL0095 | C046903 | B338392 | Students study U.S. history - 8th grade | — | X | — |
SCHL0096 | C046904 | B338392 | Students study U.S. history - 9th grade | — | X | — |
SCHL0097 | C046905 | B338392 | Students study U.S. history - not offered | — | X | — |
SCHL0098 | C046906 | B338393 | Students study geography - 6th grade | — | X | — |
SCHL0099 | C046907 | B338393 | Students study geography - 7th grade | — | X | — |
SCHL0100 | C046908 | B338393 | Students study geography - 8th grade | — | X | — |
SCHL0101 | C046909 | B338393 | Students study geography - 9th grade | — | X | — |
SCHL0102 | C046910 | B338393 | Students study geography - not offered | — | X | — |
SCHL0103 | C046911 | B338394 | Students study social studies - 6th grade | — | X | — |
SCHL0104 | C046912 | B338394 | Students study social studies - 7th grade | — | X | — |
SCHL0105 | C046913 | B338394 | Students study social studies - 8th grade | — | X | — |
SCHL0106 | C046914 | B338394 | Students study social studies - 9th grade | — | X | — |
SCHL0107 | C046915 | B338394 | Students study social studies - not offered | — | X | — |
SCHL0108 | C047001 | B338395 | Years coursework required - social studies | — | — | X |
SCHL0109 | C047101 | B338397 | Years coursework required - U.S. history | — | — | X |
SCHL0110 | C047102 | B338398 | Years coursework required - Geography | — | — | X |
SCHL0111 | C047201 | B338400 | Students study U.S. History - 9th grade | — | — | X |
SCHL0112 | C047202 | B338401 | Students study U.S. History - 10th grade | — | — | X |
SCHL0113 | C047203 | B338400 | Students study U.S. History - 11th grade | — | — | X |
SCHL0114 | C047204 | B338400 | Students study U.S. History - 12th grade | — | — | X |
SCHL0115 | C047205 | B338400 | Students study U.S. History - not offered | — | — | X |
SCHL0116 | C047206 | B338400 | Students study geography - 9th grade | — | — | X |
SCHL0117 | C047207 | B338400 | Students study geography - 10th grade | — | — | X |
SCHL0118 | C047208 | B338400 | Students study geography - 11th grade | — | — | X |
SCHL0119 | C047209 | B338400 | Students study geography - 12th grade | — | — | X |
SCHL0120 | C047210 | B338400 | Students study geography - not offered | — | — | X |
SCHL0121 | C047301 | B338409 | Percent attend four year colleges | — | — | X |
SCHL0122 | C047302 | B338408 | Percent attend two year colleges | — | — | X |
SCHL0123 | C047303 | B338410 | Percent attend vocational-technical schools | — | — | X |
SUBJ0001 | B018301 | B331541 | Ever use computer to play computer games | X | — | — |
SUBJ0002 | B018401 | B331542 | Ever use a computer to write reports, letters | X | — | — |
SUBJ0003 | B018501 | B331543 | Ever use computer to make pictures/drawings | X | — | — |
SUBJ0004 | B018601 | B331544 | Ever use computer to make tables/charts/graphs | X | — | — |
SUBJ0005 | B018701 | B331460 | Ever use computer to look up information on CD | X | — | — |
SUBJ0006 | B018801 | B331546 | Ever use computer to look up information/Internet | X | — | — |
SUBJ0007 | B018901 | B331547 | Ever use computer to send e-mail/talk/chat group | X | — | — |
SUBJ0008 | B019001 | B331453 | Who taught you the most about how to use computer | X | X | X |
SUBJ0009 | B019101 | B331454 | Ability to use computer compared to classmates | X | X | — |
SUBJ0010 | B019201 | B331455 | How often use computer at school | X | X | X |
SUBJ0011 | B019301 | B331456 | Yesterday time spent on computer in school | X | X | X |
SUBJ0012 | B019401 | B333264 | Like doing homework more using a computer | X | — | — |
SUBJ0013 | B019501 | B333266 | Have more fun leaning when use computer | X | — | — |
SUBJ0014 | B019601 | B333268 | Get more done using a computer for schoolwork | X | — | — |
SUBJ0015 | G800401 | C000187 | How often social studies class | X | — | — |
SUBJ0016 | H803001 | C000091 | Ever studied U.S. history | X | — | — |
SUBJ0017 | G801401 | C000196 | Like geography | X | — | — |
SUBJ0018 | B019701 | B331452 | How often use computers for social studies | X | — | — |
SUBJ0019 | B019801 | B331555 | Use CD/Internet for social studies research | X | — | — |
SUBJ0020 | B019901 | B331556 | Use computer programs to explore/travel | X | — | — |
SUBJ0021 | B020001 | B331557 | Create or use maps with computer programs | X | — | — |
SUBJ0022 | B020101 | B331558 | Format social studies info using computer | X | — | — |
SUBJ0023 | B020201 | B331559 | Use computer to write reports about social studies | X | — | — |
SUBJ0024 | B020301 | B331560 | Use computer to create sounds/pictures | X | — | — |
SUBJ0025 | B020401 | B333261 | Use computer to share ideas about social studies | X | — | — |
SUBJ0026 | B020501 | B333273 | Extent use computer to play computer games | — | X | X |
SUBJ0027 | B020502 | B333274 | Extent use word processing program | — | X | X |
SUBJ0028 | B020503 | B333274 | Extent use computer to do art projects | — | X | X |
SUBJ0029 | B020504 | B333276 | Extent use computer make charts/tables/graphs | — | X | X |
SUBJ0030 | B020505 | B333277 | Extent use computer look up information on CD | — | X | X |
SUBJ0031 | B020506 | B333278 | Extent use computer/Internet for school | — | X | X |
SUBJ0032 | B020507 | B333279 | Extent use computer/Internet for personal | — | X | X |
SUBJ0033 | B020508 | B333280 | Extent use computer/e-mail to communicate w/others | — | X | X |
SUBJ0034 | B020509 | B333281 | Extent use computer/talk in chat groups | — | X | X |
SUBJ0035 | B020601 | B333389 | More motivated doing schoolwork using computer | — | X | X |
SUBJ0036 | B020602 | B333391 | More fun learning using computer | — | X | X |
SUBJ0037 | B020603 | B333393 | More done using computer for schoolwork | — | X | X |
SUBJ0038 | B020701 | B333396 | How often use computer at school/social studies | — | X | — |
SUBJ0039 | B020801 | B333399 | Extent use CD/Internet for social studies research | — | X | — |
SUBJ0040 | B020802 | B333400 | Extent use computer to be explorer, geographer | — | X | — |
SUBJ0041 | B020803 | B333501 | Extent use computer to create or use maps | — | X | — |
SUBJ0042 | B020804 | B333502 | Extent use computer make charts/tables/graphs | — | X | — |
SUBJ0043 | B020805 | B333503 | Extent use computer/write social studies reports | — | X | — |
SUBJ0044 | B020806 | B333504 | Extent use computer/create multimedia reports | — | X | — |
SUBJ0045 | B020807 | B333505 | Extent use computer/communicate social studies | — | X | — |
SUBJ0046 | H803301 | C000106 | U.S. history in 6th grade | — | X | — |
SUBJ0047 | H803302 | C000107 | U.S. history in 7th grade | — | X | — |
SUBJ0048 | H803401 | P000118 | Taking U.S. history now | — | X | X |
SUBJ0049 | B020901 | B333541 | Computer ability compared w/other Gr12 students | — | — | X |
SUBJ0050 | H804001 | B333557 | How often used computers to study history | — | — | X |
SUBJ0051 | G803001 | B333558 | How often used computers to study geography | — | — | X |
SUBJ0052 | B021001 | B333641 | Extent use CD/Internet for history or geography | — | — | X |
SUBJ0053 | B021002 | B333642 | Extent use computer to be explorer, geographer | — | — | X |
SUBJ0054 | B021003 | B333643 | Extent use computer to create or use maps | — | — | X |
SUBJ0055 | B021004 | B333644 | Extent use computer make charts/tables/graphs | — | — | X |
SUBJ0056 | B021005 | B333645 | Extent use computer/write history reports | — | — | X |
SUBJ0057 | B021006 | B333646 | Extent use computer/create multimedia reports | — | — | X |
SUBJ0058 | B021007 | B333647 | Extent use computer/e-mail communicate with others | — | — | X |
SUBJ0059 | H803303 | C000127 | U.S. history in 9th grade | — | — | X |
SUBJ0060 | H803304 | C000128 | U.S. history in 10th grade | — | — | X |
SUBJ0061 | H803305 | C000129 | U.S. history in 11th grade | — | — | X |
SUBJ0062 | H803201 | C000093 | Read textbook | — | — | X |
SUBJ0063 | H803202 | C000094 | Read extra material | — | — | X |
SUBJ0064 | H803203 | C000085 | Use writings of historical people | — | — | X |
SUBJ0065 | H803206 | C000097 | Write report | — | — | X |
TCHR0001 | T077101 | B333653 | How many years as elementary or secondary teacher | X | — | — |
TCHR0002 | T077101 | B333653 | How many years as elementary or secondary teacher | — | X | — |
TCHR0003 | T077101 | B333653 | How many years as elementary or secondary teacher | X | X | — |
TCHR0004 | T077201 | B333654 | Type of teaching certificate | X | X | — |
TCHR0005 | T077301 | B333659 | Undergrad history | X | X | — |
TCHR0006 | T077302 | B333660 | Undergrad geography | X | X | — |
TCHR0007 | T077303 | B334021 | Undergrad general social science/social studies | X | X | — |
TCHR0008 | T077304 | B334022 | Undergrad other social science | X | X | — |
TCHR0009 | T077305 | B378391 | Undergrad-reading, language arts, literacy ed | X | — | — |
TCHR0010 | T077306 | B378392 | Undergrad- English | X | — | — |
TCHR0011 | T077307 | B378394 | Undergrad- other language arts-related subject | X | — | — |
TCHR0012 | T077308 | B334023 | Undergrad-elementary education | X | — | — |
TCHR0013 | T077401 | B345620 | Graduate-history | X | X | — |
TCHR0014 | T077402 | B374402 | Graduate-geography | X | X | — |
TCHR0015 | T077403 | B374403 | Graduate-general social science or social studies | X | X | — |
TCHR0016 | T077404 | B374404 | Graduate- other social science | X | — | X |
TCHR0017 | T077405 | B378395 | Graduate- reading, language arts, or literacy ed | X | — | — |
TCHR0018 | T077406 | B378396 | Graduate-English | X | — | — |
TCHR0019 | T077407 | B378398 | Graduate-other language arts-related subject | X | — | — |
TCHR0020 | T077408 | B374405 | Graduate- elementary education | X | — | — |
TCHR0021 | T082001 | B374407 | How well prepared to teach geography?(elementary) | X | — | — |
TCHR0022 | T082002 | B374408 | How well prepared to teach history? (elementary) | X | — | — |
TCHR0023 | T082003 | B374409 | How well prepared to teach social studies? (elem) | X | — | — |
TCHR0024 | T077501 | B334025 | Prof. development- college courses | X | X | — |
TCHR0025 | T077502 | B334027 | Prof. development-workshop/training session | X | X | — |
TCHR0026 | T077503 | B334028 | Prof. development- conference/prof. assoc. mtg. | X | X | — |
TCHR0027 | T077504 | B334029 | Prof. dvlpmnt-observational visit to other school | X | X | — |
TCHR0028 | T077505 | B334030 | Prof. development-mentoring/peer observation | X | X | — |
TCHR0029 | T077506 | B374414 | Prof.development-committee/task force | X | X | — |
TCHR0030 | T077507 | B374415 | Prof. development-discussion/study group | X | X | — |
TCHR0031 | T077508 | B334033 | Prof development-teacher collaborative or network | X | X | — |
TCHR0032 | T077509 | B334034 | Prof development-individual/collaborative research | X | X | — |
TCHR0033 | T077510 | B334035 | Prof development-independent reading | X | X | — |
TCHR0034 | T077601 | B334036 | Do you have special leadership responsibilities | X | X | — |
TCHR0035 | T077701 | B334037 | Hours of training sessions-computers in classroom | X | X | — |
TCHR0036 | T077801 | B334040 | Computer training-use computers to teach history | X | X | — |
TCHR0037 | T077802 | B334141 | Computer training-use computers to teach geography | X | X | — |
TCHR0038 | T077803 | B334142 | Computer training-use computers to teach s.s. | X | X | — |
TCHR0039 | T077901 | B334146 | How useful in learning computers-formal training | X | X | — |
TCHR0040 | T077902 | B334147 | How useful in learning computers-teacher networks | X | X | — |
TCHR0041 | T077903 | B334148 | How useful in learning computers-informal tutoring | X | X | — |
TCHR0042 | T077904 | B334149 | How useful in learning computers-independent learn | X | X | — |
TCHR0043 | T078001 | B334150 | Is there a computer in your home that you use | X | X | — |
TCHR0044 | T078101 | B334158 | Use computer-create instructional materials | X | X | — |
TCHR0045 | T078102 | B334159 | Use computer-maintain records on student learning | X | X | — |
TCHR0046 | T078103 | B334160 | Use computer-communicate w/ colleagues, etc. | X | X | — |
TCHR0047 | T078201 | B336001 | Use internet to find info for instruction | X | X | — |
TCHR0048 | T078301 | B336002 | How many hours did you use computer in last 7 days | X | X | — |
TCHR0049 | T078401 | B336003 | How many computers are located in your classroom | X | — | — |
TCHR0050 | T078401 | B336003 | How many computers are located in your classroom | — | X | — |
TCHR0051 | T078401 | B336003 | How many computers are located in your classroom | X | X | — |
TCHR0052 | T078501 | B336004 | Computers in classroom less than 3 yrs old | X | X | — |
TCHR0053 | T078501 | B336004 | Computers in classroom less than 3 yrs old | X | X | — |
TCHR0054 | T078601 | B336005 | Computers in classroom connected to internet | X | — | — |
TCHR0055 | T078601 | B336005 | Computers in classroom connected to internet | — | X | — |
TCHR0056 | T078601 | B336005 | Computers in classroom connected to internet | X | X | — |
TCHR0057 | T078701 | B336008 | Student-computer ratio in classroom | X | X | — |
TCHR0058 | T078702 | B336009 | Power and capabilities of computers in classroom | X | X | — |
TCHR0059 | T078703 | B336011 | Availability of software in your classroom | X | X | — |
TCHR0060 | T078801 | B336012 | Computers not in class-amt time students can use | X | X | — |
TCHR0061 | T078802 | B336013 | Computers not in class-flexibility of scheduling | X | X | — |
TCHR0062 | T078803 | B336014 | Computers not in class-number available | X | X | — |
TCHR0063 | T078804 | B336015 | Computers not in class-power and capabilities | X | X | — |
TCHR0064 | T078805 | B336016 | Computers not in class-availability of software | X | X | — |
TCHR0065 | T082101 | B336018 | Software-word processing in classroom | X | X | — |
TCHR0066 | T082102 | B336018 | Software-word processing as shared resource | X | X | — |
TCHR0067 | T082103 | B336018 | Software-word processing not in school | X | X | — |
TCHR0068 | T082201 | B336019 | Software-spread sheet/database in classroom | X | X | — |
TCHR0069 | T082202 | B336019 | Software-spread heet/database as shared resource | X | X | — |
TCHR0070 | T082203 | B336019 | Software-spread sheet/database not in school | X | X | — |
TCHR0071 | T082301 | B336020 | Software-drawing/graphics program in classroom | X | X | — |
TCHR0072 | T082302 | B336020 | Software-drawing/graphics program shared resource | X | X | — |
TCHR0073 | T082303 | B336020 | Software-drawing/graphics program not in school | X | X | — |
TCHR0074 | T082401 | B336201 | Software-creating presentations in classroom | X | X | — |
TCHR0075 | T082402 | B336201 | Software-creating presentations shared resource | X | X | — |
TCHR0076 | T082403 | B336201 | Software-creating presentations notin school | X | X | — |
TCHR0077 | T082501 | B336202 | Software-desktop publishing in classroom | X | X | — |
TCHR0078 | T082502 | B336202 | Software-desktop publishing as shared resource | X | X | — |
TCHR0079 | T082503 | B336202 | Software-desktop publishing not in school | X | X | — |
TCHR0080 | T082601 | B336203 | Software-web page development in classroom | X | X | — |
TCHR0081 | T082602 | B336203 | Software-web page development as shared resource | X | X | — |
TCHR0082 | T082603 | B336203 | Software-web page development not in school | X | X | — |
TCHR0083 | T082701 | B336204 | Software-simulation/exploration in classroom | X | X | — |
TCHR0084 | T082702 | B336204 | Software-simulation/exploration as shared resource | X | X | — |
TCHR0085 | T082703 | B336204 | Software-simulation/exploration not in school | X | X | — |
TCHR0086 | T082801 | B336205 | Software-drill/practice/tutorials in classroom | X | X | — |
TCHR0087 | T082802 | B336205 | Software-drill/practice/tutorials shared resource | X | X | — |
TCHR0088 | T082803 | B336205 | Software-drill/practice/tutorials not in school | X | X | — |
TCHR0089 | T082901 | B336206 | Software-geo.info.systems in classroom | X | X | — |
TCHR0090 | T082902 | B336206 | Software- geo.info.systems as shared resource | X | X | — |
TCHR0091 | T082903 | B336206 | Software-geo.info.systems not in school | X | X | — |
TCHR0092 | T079001 | B336207 | How long for tech support to fix computer problems | X | X | — |
TCHR0093 | T079101 | B336209 | Tech support-routine computer use | X | X | — |
TCHR0094 | T079102 | B336210 | Tech support-using the internet | X | X | — |
TCHR0095 | T079103 | B336211 | Tech support-identifying appropriate software | X | X | — |
TCHR0096 | T079104 | B336212 | Tech support-learning to use new software | X | X | — |
TCHR0097 | T079201 | B336213 | How many students are in your class? | X | — | — |
TCHR0098 | T079201 | B336213 | How many students are in your class? | X | — | — |
TCHR0099 | T079301 | B336214 | How many students are limited English proficient | X | — | — |
TCHR0100 | T079301 | B336214 | How many students are limited English proficient | X | — | — |
TCHR0101 | T079401 | B336215 | How many students receive special ed. services | X | — | — |
TCHR0102 | T079401 | B336215 | How many students receive special ed. services | X | — | — |
TCHR0103 | T079501 | B379251 | Your role in teaching social studies | X | — | — |
TCHR0104 | T079601 | B336261 | How is social studies instruction organized | X | — | — |
