Table of Contents | Search Technical Documentation | References
Jurisdiction | Monitored | Unmonitored | Monitored - unmonitored |
---|---|---|---|
Alabama | 0.37 | 0.37 | 0.00 |
Arizona | 0.37 | 0.39 | -0.02 |
Arkansas | 0.37 | 0.38 | -0.01 |
California | 0.33 | 0.34 | -0.01 |
Connecticut | 0.43 | 0.42 | 0.02 |
Georgia | 0.39 | 0.37 | 0.02 |
Hawaii | 0.33 | 0.34 | -0.01 |
Idaho | 0.44 | 0.43 | 0.01 |
Illinois | 0.40 | 0.41 | -0.01 |
Indiana | 0.43 | 0.42 | 0.01 |
Kentucky | 0.42 | 0.40 | 0.01 |
Louisiana | 0.35 | 0.35 | -0.01 |
Maine | 0.42 | 0.44 | -0.02 |
Maryland | 0.41 | 0.40 | 0.01 |
Massachusetts | 0.45 | 0.45 | 0.01 |
Michigan | 0.44 | 0.42 | 0.01 |
Minnesota | 0.42 | 0.45 | -0.03 |
Mississippi | 0.35 | 0.34 | 0.01 |
Missouri | 0.42 | 0.42 | -0.01 |
Montana | 0.47 | 0.45 | 0.02 |
Nebraska | 0.43 | 0.43 | 0.00 |
Nevada | 0.38 | 0.37 | 0.01 |
New Mexico | 0.37 | 0.36 | 0.01 |
New York | 0.44 | 0.39 | 0.04 |
North Carolina | 0.40 | 0.39 | 0.00 |
North Dakota | 0.44 | 0.44 | -0.01 |
Ohio | 0.44 | 0.45 | -0.01 |
Oklahoma | 0.40 | 0.39 | 0.00 |
Oregon | 0.41 | 0.42 | -0.01 |
Rhode Island | 0.41 | 0.40 | 0.01 |
South Carolina | 0.37 | 0.36 | 0.01 |
Tennessee | 0.39 | 0.38 | 0.01 |
Texas | 0.38 | 0.38 | 0.00 |
Utah | 0.42 | 0.42 | 0.00 |
Vermont | 0.45 | 0.44 | 0.01 |
Virginia | 0.42 | 0.41 | 0.01 |
West Virginia | 0.40 | 0.39 | 0.00 |
Wisconsin | 0.45 | 0.45 | 0.01 |
Wyoming | 0.42 | 0.43 | -0.01 |
Other jurisdictions | |||
American Samoa1 | 0.19 | 0.20 | 0.00 |
DDESS2 | 0.44 | 0.43 | 0.01 |
DoDDS3 | 0.43 | 0.44 | -0.01 |
Guam | 0.28 | 0.28 | 0.00 |
Mean | 0.40 | 0.40 | 0.00 |
Median | 0.41 | 0.40 | 0.00 |
Minimum | 0.19 | 0.20 | -0.03 |
1st Quartile | 0.38 | 0.37 | -0.01 |
3rd Quartile | 0.43 | 0.43 | 0.01 |
Maximum | 0.47 | 0.45 | 0.04 |
1 In 2000 American Samoa was the only jurisdiction in which 50 percent of the sessions were monitored. 2 Department of Defense Domestic Dependent Elementary and Secondary Schools. 3 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |