Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block M3 | Block M4 | Block M5 | Block M6 | Block M7 | Block M8 | Block M9 | Block M10 | Block M11 | Block M12 | Block M13 | Block M14 | Block M15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 14 | 22 | 8 | 17 | 8 | 21 | 9 | 9 | 14 | 9 | 9 | 10 | 10 |
Unweighted sample size | Public | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,600 | 1,600 | 1,600 | 1,500 | 1,600 | 1,500 | 1,500 | 1,600 |
Nonpublic | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
Weighted average item score | Public | 0.41 | 0.67 | 0.32 | 0.54 | 0.44 | 0.53 | 0.46 | 0.43 | 0.44 | 0.42 | 0.41 | 0.47 | 0.33 |
Nonpublic | 0.49 | 0.73 | 0.40 | 0.63 | 0.52 | 0.62 | 0.53 | 0.50 | 0.52 | 0.51 | 0.49 | 0.56 | 0.38 | |
Weighted average polyserial | Public | 0.68 | 0.60 | 0.74 | 0.72 | 0.71 | 0.64 | 0.62 | 0.66 | 0.63 | 0.67 | 0.68 | 0.72 | 0.71 |
Nonpublic | 0.68 | 0.66 | 0.69 | 0.68 | 0.71 | 0.65 | 0.58 | 0.62 | 0.62 | 0.65 | 0.68 | 0.71 | 0.63 | |
Weighted alpha reliability | Public | 0.72 | 0.78 | 0.73 | 0.84 | 0.69 | 0.81 | 0.58 | 0.70 | 0.72 | 0.73 | 0.70 | 0.76 | 0.69 |
Nonpublic | 0.75 | 0.78 | 0.71 | 0.81 | 0.69 | 0.81 | 0.50 | 0.65 | 0.71 | 0.70 | 0.69 | 0.75 | 0.65 | |
Weighted proportion of students attempting last item2 | Public | 0.67 | 0.86 | 0.77 | 0.73 | 0.86 | 0.59 | 0.93 | 0.95 | 0.71 | 0.92 | 0.94 | 0.83 | 0.88 |
Nonpublic | 0.77 | 0.86 | 0.82 | 0.85 | 0.90 | 0.55 | 0.97 | 0.94 | 0.78 | 0.93 | 0.96 | 0.86 | 0.89 | |
† Not applicable. 1 Nonpublic-school sample includes only Catholic and private schools. 2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |