Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2000 science national main assessment (accommodations not permitted [R2]): 2000.
Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|
4 | 69 | 5 | 68 |
8 | 94 | 4 | 99 |
12 | 91 | 7 | 96 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|---|
4 | Average percentage missing | 4.18 | 8.50 | 11.72 |
Minimum | 0.44 | 6.23 | 0.80 | |
Maximum | 22.28 | 10.18 | 41.02 | |
8 | Average percentage missing | 1.43 | 22.89 | 10.15 |
Minimum | 0.05 | 7.84 | 0.66 | |
Maximum | 7.45 | 53.79 | 46.64 | |
12 | Average percentage missing | 1.81 | 14.39 | 12.94 |
Minimum | 0.60 | 4.99 | 2.20 | |
Maximum | 11.37 | 34.39 | 33.13 | |
NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|
4 | Average percentage off-task | 0.03 | 0.07 |
Minimum | 0.00 | 0.00 | |
Maximum | 0.11 | 0.39 | |
8 | Average percentage off-task | 0.10 | 0.17 |
Minimum | 0.00 | 0.00 | |
Maximum | 0.27 | 0.88 | |
12 | Average percentage off-task | 0.33 | 0.59 |
Minimum | 0.00 | 0.00 | |
Maximum | 1.28 | 2.60 | |
NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|
4 | 53.51 | 69.33 | 35.00 |
8 | 54.14 | 22.39 | 32.47 |
12 | 51.96 | 31.27 | 34.85 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |