Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2001 geography national main assessment (accommodations permitted [R3]): 2001.
Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|
4 | 63 | 17 | 24 |
8 | 85 | 0 | 39 |
12 | 86 | 5 | 36 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |
Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items | |
---|---|---|---|---|
4 | Average percentage missing | 6.30 | 21.13 | 12.81 |
Minimum | 0.73 | 10.59 | 2.05 | |
Maximum | 38.00 | 48.59 | 30.78 | |
8 | Average percentage missing | 2.65 | † | 9.20 |
Minimum | 0.15 | † | 0.70 | |
Maximum | 27.15 | † | 30.43 | |
12 | Average percentage missing | 4.46 | 4.54 | 14.24 |
Minimum | 0.41 | 4.14 | 3.53 | |
Maximum | 40.36 | 5.48 | 45.18 | |
† Not applicable NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |
Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|
4 | Average percentage off-task | 0.02 | 0.20 |
Minimum | 0.00 | 0.00 | |
Maximum | 0.08 | 2.11 | |
8 | Average percentage off-task | † | 0.18 |
Minimum | † | 0.00 | |
Maximum | † | 0.66 | |
12 | Average percentage off-task | 0.03 | 0.62 |
Minimum | 0.00 | 0.00 | |
Maximum | 0.03 | 2.33 | |
† Not applicable. NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |
Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|
4 | 54.40 | 43.57 | 40.50 |
8 | 55.60 | † | 38.41 |
12 | 57.87 | 53.06 | 34.40 |
† Not applicable SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |