Table of Contents | Search Technical Documentation | References
The following items are provided.
Items Deleted From the Final Scaling
Cluster Items Created for Final Scaling
Recoding of Polytomous Item Categories for Scaling
Grade | Scale | Block | NAEP ID | Reason for decision |
---|---|---|---|---|
4 | Environment and society | G5 | G009701 | To match 1994 scaling |
8 | Space and place | G5 | G017201 | To match 1994 scaling |
12 | Space and place | G5 | G017201 | To match 1994 scaling |
G9 | G027101 | To match 1994 scaling | ||
G8 | G025402 | Poor Fit | ||
Environment and society | G3 | G021201 | To match 1994 scaling | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |
Grade | Scale | Block | NAEP ID | Reason for decision | NAEP IDs for items contributing to cluster |
---|---|---|---|---|---|
4 | Space and place | G3 | G0272CL | Clustered prior to scaling at request of test developer | G027201, G027301, G027401, G027501, G027601, G027701, G027801 |
G6 | G0293CL | Clustered prior to scaling at request of test developer | G029301, G029401, G029501, G029601, G029701 | ||
G0308CL | Clustered prior to scaling at request of test developer | G030801, G030901, G031001, G031101 | |||
8 | Environment and society | G9 | G0203CL | Dependency1 | G020301, G020302 |
12 | Spatial dynamics and connections | G4 | G0375CL | Clustered prior to scaling at request of test developer | G037501, G037601, G037701, G037801, G037901 |
1 Items were locally dependent. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |
Grade1 | Scale | Block | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|---|
4 | Space and place | G4 | G008001 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 |
G008201 | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,1,1,1 | |||
G008701 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
G6 | G0308CL | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,0,1,2 | ||
G7 | G031801 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
G8 | G012201 | To match 1994 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
Spatial dynamics and connections | G3 | G028501 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |
G5 | G009402 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | ||
G009403 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
4 (8) | Spatial dynamics and connections | G8 | G012503 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 |
G012902 | To match 1994 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
8 | Space and place | G5 | G016201 | To match 1994 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 |
G9 | G019302 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | ||
Environment and society | G4 | G033801 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | |
G9 | G019003 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | ||
G019202 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
G0203CL | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,1,1,2 | |||
Spatial dynamics and connections | G5 | G017101 | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,0,1,2 | |
G6 | G034801 | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,0,1,2 | ||
8 (4) | Spatial dynamics and connections | G8 | G012503 | To match 1994 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 |
G012902 | To match 1994 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
8 (12) | Spatial dynamics and connections | G5 | G016502 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 |
12 | Space and place | G9 | G026502 | To match 1994 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 |
G026901 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | |||
G026204 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
Environment and society | G8 | G025101 | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,1,2,2 | |
G5 | G016701 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
Spatial dynamics and connections | G8 | G025801 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | |
12 (8) | Spatial dynamics and connections | G5 | G016502 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 |
1 When an item was also administered at another grade, that grade is shown in parentheses. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |