Table of Contents | Search Technical Documentation | References
The following items are provided.
Items Deleted From the Final Scaling
Cluster Items Created for Final Scaling
Recoding of Polytomous Item Categories for Scaling
Items Scaled Separately by Assessment Years
Grade | Scale | Block | NAEP ID | Reason for decision |
---|---|---|---|---|
8 | Number sense, properties, and operations | M14 | M073401 | To match 1996 scaling |
12 | Number sense, properties, and operations | M14 | M073402 | To match 1996 scaling |
NOTE: The same items were deleted in the state scaling as in the national scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
Grade1 | Scale | Block2 | NAEP ID | Reason for decision | NAEP IDs for items contributing to Cluster |
---|---|---|---|---|---|
4 | Measurement | 1996 | M040461 | To match 1992, 1996 scaling | M040401, M040402, M040403 |
Geometry and spatial sense | M13 | M0434CL | Dependency | M043401, M043402, M043403 | |
4 (8) | Geometry and spatial sense | 1996 | M0619CL | Dependency | M061902, M061903 |
8 | Geometry and spatial sense | M6 | M0213CL | Dependency | M021301, M021302 |
Data analysis, statistics, and probability | 1996 | M050261 | To match 1992, 1996 scaling | M050201, M050202, M050203, M050204 | |
Algebra and functions | M15 | M0757CL | Was formed prior to 1996 scaling | M075701, M075702, M075703 | |
8 (12) | Data analysis, statistics, and probability | M14 | M0732CL | Was formed prior to 1996 scaling | M073201, M073202, M073203, M073204 |
12 | Data analysis, statistics, and probability | M7 | M0716CL | Dependency | M071603, M071604 |
1996 | M0705CL | To match 1996 scaling | M070501, M070502 | ||
Algebra and functions | M7 | M0717CL | To match 1996 scaling | M071701, M071702 | |
M5 | M0707CL | Dependency | M070701, M070702, M070703 | ||
1 When an item was also administered at another grade, that grade is shown in parentheses. 2 When an item was used in scaling, but was not administered during the current assessment year, the year that it was administered appears instead of the block identification. NOTE: For 2000 assessment items, the same cluster items were used in the state scaling as in the national scaling. Some of these, as in the national scaling, were formed prior to scaling based on previous decisions and some were formed during the 2000 scaling analyses. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
Grade1 | Scale | Block2 | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|---|
4 | Number sense, properties, and operations | M7 | M068001 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 |
M15 | M074701 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 | ||
Geometry and spatial sense | 1996 | M041201 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | |
M7 | M068003 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 | ||
M10 | M085901 | Poor fit | Collapsed categories: 0,1,2 becomes 0,0,1 | ||
Algebra and functions | M14 | M072701 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | |
8 | Number sense, properties, and operations | M14 | M073601 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 |
1996 | M051101 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | ||
M069601 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | |||
Measurement | M13 | M052201 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | |
M15 | M076001 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | ||
Geometry and spatial sense | M7 | M068201 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,1,1,1 | |
M10 | M085701 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
Data analysis, statistics, and probability | M9 | M053101 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,2,3 | |
M14 | M073501 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
1996 | M050261 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,0,0,1,2 | ||
M070001 | To match 1996 scaling | Collapsed categories: 0,1,2,3 becomes 0,1,2,2 | |||
M3 | M093801 | Poor fit | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | ||
M5 | M067501 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,2,2 | ||
Algebra and functions | M5 | M066301 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | |
M15 | M0757CL | To match 1996 scaling | Collapsed categories: 0,1,2,3 becomes 0,0,0,1 | ||
1996 | M069301 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
8 (12) | Data analysis, statistics, and probability | M14 | M0732CL | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,0,1,2,3 |
12 | Number sense, properties, and operations | M5 | M071401 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,1,1,2 |
Geometry and spatial sense | 1996 | M062401 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | |
M14 | M073901 | To match 1996 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | ||
Data analysis, statistics, and probability | M5 | M070801 | Poor fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |
M7 | M071801 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,1,2,3 | ||
1996 | M070601 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | ||
Algebra and functions | 1996 | M060701 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | |
M14 | M074101 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,2,3,3 | ||
M15 | M077001 | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,1,1,1,1 | ||
M13 | M095401 | Poor fit | Collapsed categories: 0,1,2,3 becomes 0,1,2,2 | ||
12 (8) | Data analysis, statistics, and probability | M14 | M0732CL | To match 1996 scaling | Collapsed categories: 0,1,2,3,4 becomes 0,0,1,2,3 |
1 When an item was also administered at another grade, that grade is shown in parentheses. 2 When an item was used in scaling, but was not administered during the current assessment year, the year that it was administered appears instead of the block identification. NOTE: The same (2000) items were recoded in the state assessment scaling as in the national assessment scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
Grade | Scale | Block | NAEP ID | Type |
---|---|---|---|---|
4 | Geometry and spatial sense | M6 | M019801 | Short constructed-response |
8 | Data analysis, statistics, and probability | M5 | M067501 | Extended constructed-response |
M4 | M018901 | Multiple-choice | ||
12 | Geometry and spatial sense | M9 | M053301 | Short constructed-response |
Data analysis, statistics, and probability | M9 | M053401 | Extended constructed-response | |
M6 | M021101 | Short constructed-response | ||
NOTE: No items were scaled separately in the state assessment scaling since data from only one year (2000) was used. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |