Table of Contents | Search Technical Documentation | References
The following items are provided.
Recoding of Polytomous Item Categories for Scaling
Items Scaled Separately by Assessment Years
Grade | Scale | Block | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|---|
4 | Reading for literary experience | R4 | R012111 | Poor fit | Collapse categories: 0, 1, 2, 3 become 0, 0, 1, 2 |
Reading to gain information | R8 | R015707 | Poor fit | Collapse categories: 0, 1, 2, 3 become 0, 1, 2, 2 | |
R015709 | Poor fit | Collapse categories: 0, 1, 2 become 0, 1, 1 | |||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Reading Assessment. |
Grade | Scale | Block | NAEP ID | Type |
---|---|---|---|---|
4 | Reading for literary experience | R9 | R015803 | Short constructed-response |
R015806 | Short constructed-response | |||
R015807 | Short constructed-response | |||
Reading to gain information | R8 | R015702 | Short constructed-response | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Reading Assessment. |