Table of Contents | Search Technical Documentation | References
The following items are provided.
Items Deleted From the Final Scaling
Cluster Items Created for Final Scaling
Recoding of Polytomous Item Categories for Scaling
Items Scaled Separately by Assessment Years
Grade1 | Scale | Block2 | NAEP ID | Reason for decision |
---|---|---|---|---|
4 | Physical science | S5 | K031203 | To match 1996 |
Earth science | 1996 | KW34101 | Dependency | |
KY34101 | Dependency | |||
Life science | S8 | K103501 | Poor fit | |
S9 | K031605 | To match 1996 | ||
4 (8) | Physical science | S6 | K031301 | To match 1996 |
8 (4) | Physical science | S6 | K031301 | To match 1996 |
Life science | S15 | K037001 | To match 1996 | |
12 | Physical science | S20 | K058201 | To match 1996 |
Earth science | S20 | K057201 | To match 1996 | |
Life science | S8 | K041306 | To match 1996 | |
1 When an item was also administered at another grade, that grade is shown in parentheses. 2 When an item was used in scaling, but was not administered during the current assessment year, the year that it was administered appears instead of the block identification. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
Grade1 | Scale | Block2 | NAEP ID | Reason for decision | NAEP IDs for items contributing to cluster |
---|---|---|---|---|---|
4 | Earth science | 1996 | K2341CL | Scoring rubric | Formed during scoring process |
Life science | 1996 | K0310CL | Dependency | K031001, K031002 | |
K0325CL | Dependency | K032501, K032502 | |||
8 | Physical science | 1996 | K0406CL | Scoring rubric | Formed during scoring process |
Earth science | 1996 | K0407CL | Dependency | K040711, K040712 | |
8 (12) | Earth science | 1996 | K0494CL | Dependency | K049403, K049404 |
12 | Life science | 1996 | K0414CL | Dependency | K041406, K041407 |
S8 | K0414CL | Dependency | K041401, K041402, K041403 | ||
1 When an item was also administered at another grade, that grade is shown in parentheses. 2 When an item was used in scaling, but was not administered during the current assessment year, the year that it was administered appears instead of the block identification. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
Grade | Scale | Block1 | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|---|
4 | Physical science | S4 | K031105 | To match 1996 scaling | Collapse categories: 0, 1, 2, becomes 0, 0, 1 |
K031107 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 0, 1, 2 | |||
S6 | K031309 | Poor fit | Collapse categories: 0, 1, 2, 3, becomes 0, 0, 1, 1 | ||
Earth science | S7 | K031402 | To match 1996 scaling | Collapse categories: 0, 1, 2, becomes 0, 0, 1 | |
K031404 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K031407 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K031409 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Life science | 1996 | K031501 | Poor fit | Collapse categories: 0, 1, 2, becomes 0, 1, 1 | |
S8 | K103901 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | ||
K103101 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |||
S9 | K031607 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 0, 1, 1 | ||
1996 | K033501 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | ||
S10 | K0325CL | Poor fit | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 0, 1, 2, 3 | ||
K032602 | Poor fit | Collapse categories: 0, 1, 2, becomes 0, 0, 1 | |||
1996 | K033501 | Poor fit | Collapse categories: 0, 1, 2, becomes 0, 1, 1 | ||
Physical science | S11 | K098201 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Earth science | 1996 | KX34101 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
S12 | K034501 | To match 1996 scaling | Collapsed categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | ||
Physical science | S13 | K034802 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
Earth science | S13 | K035201 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
Life science | S14 | K035901 | Poor fit | Collapse Categories: 0, 1, 2, becomes 0, 1, 1 | |
Earth science | S21 | K040501 | To match 1996 scaling | Collapse categories: 0, 1, 2, becomes 0, 0, 1 | |
8 | Physical science | S3 | K040601 | To match 1996 scaling | Collapse categories: 0, 1, 2, becomes 0, 0, 1 |
K0406CL | Poor fit | Collapse categories: 0, 1, 2, 3, 4, 5 becomes 0, 0, 0, 0, 1, 2 | |||
K040603 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K040604 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K040606 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | |||
S4 | K040702 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | ||
K040705 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Earth science | 1996 | K0407CL | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 0, 1, 2 | |
S5 | K040801 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | ||
K040803 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Physical science | S6 | K031302 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K031305 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K031306 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Life science | S6 | K031308 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Earth science | 1996 | K040901 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K040902 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K040905 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
S7 | K102001 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | ||
K101801 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K098501 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |||
Life science | S8 | K041306 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
S9 | K031603 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | ||
K031604 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K031609 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K031611 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
1996 | K042602 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | ||
Earth science | S10 | K092601 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
S11 | K043102 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | ||
K043103 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Physical science | S11 | K043601 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K043603 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Earth science | S12 | K047301 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
Physical science | S12 | K047901 | Poor fit | Collapse categories: 0, 1, 2, becomes 0, 1, 1 | |
Life science | S13 | K049301 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Earth science | S13 | K0494CL | Poor fit | Collapse categories: 0, 1, 2, 3, 4, 5 becomes 0, 0, 1, 2, 3, 4 | |
Physical science | S14 | K035601 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Life science | S15 | K035901 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Earth science | S14 | K036101 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
S15 | K037401 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | ||
1996 | K044101 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | ||
K044401 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Life science | S20 | K092801 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
S21 | K045301 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | ||
K045601 | Poor fit | Collapse categories: 0, 1, 2, 3, becomes 0, 1, 1, 2 | |||
K046401 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Physical science | S21 | K046601 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
12 | Physical science | S3 | K049502 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 0, 1, 2, 3 |
K049503 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1, | |||
Life science | S3 | K049504 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
Life science | S3 | K049505 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K049506 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | |||
Physical science | S4 | K049602 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 0, 1, 2, 2 | |
K049603 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 1, 2, 3, 3 | |||
Earth science | S5 | K040801 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
K040802 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K040804 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K040805 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Physical science | S6 | K049702 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K049703 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |||
K049705 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | |||
K049706 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K049707 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 0, 1, 1, 2 | |||
Earth science | 1996 | K049814 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
S7 | K049804 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | ||
K049810 | To match 1996 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | |||
K049811 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K049812 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |||
K041307 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Life science | S8 | K0414CL | Poor fit | Collapse categories: 0, 1, 2, 3, 4, 5 becomes 0, 1, 1, 2, 3, 3 | |
K041404 | To match 1996 scaling | Collapse categories: 0, 1, 2 become 0, 1, 1 | |||
K041406 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Earth science | S9 | K049903 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K049904 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K049907 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K049908 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K049911 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Physical science | S9 | K049912 | Poor fit | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 1, 1, 2, 2 | |
S11 | K052301 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | ||
Life science | S11 | K052501 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | |
K052502 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 0, 1, 2 | |||
Physical science | S12 | K047901 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Life science | S12 | K048101 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | |
Physical science | S13 | K049001 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Life science | S13 | K049301 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
Earth science | S13 | K0494CL | Poor fit | Collapse categories: 0, 1, 2, 3, 4, 5 becomes 0, 1, 1, 2, 2, | |
Life science | S14 | K052901 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | |
Physical science | S14 | K053101 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |
K053102 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | |||
Life science | S14 | K053601 | Poor fit | Collapse categories: 0, 1, 2, 3, 4, 5 becomes 0, 1, 1, 2, 2, | |
S15 | K054006 | To match 1996 scaling | Collapse categories: 0, 1, 2 becomes 0, 0, 1 | ||
K054008 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 1 | |||
Physical science | S21 | K09001 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
K059101 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
Earth science | S21 | K059301 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | |
K059801 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1, | |||
K059901 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | |||
K060001 | Poor fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |||
K060101 | Poor fit | Collapse categories: 0, 1, 2, 3 becomes 0, 0, 1, 2 | |||
1 When an item was used in scaling, but was not administered during the current assessment year, the year that it was administered appears instead of the block identification. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
Grade | Scale | Block | NAEP ID | Type |
---|---|---|---|---|
4 | Physical science | S4 | K031102 | Short constructed-response |
S6 | K031304 | Short constructed-response | ||
S10 | K032001 | Short constructed-response | ||
Earth science | S10 | K032401 | Multiple-choice | |
Life science | S3 | K0310CL | Cluster | |
K031004 | Short constructed-response | |||
K031005 | Short constructed-response | |||
S10 | K031701 | Multiple-choice | ||
8 | Physical science | S14 | K036301 | Short constructed-response |
Earth science | S5 | K040803 | Short constructed-response | |
S9 | K049902 | Short constructed-response | ||
K049907 | Short constructed-response | |||
S13 | K0494CL | Cluster | ||
Life science | S8 | K041306 | Short constructed-response | |
K041401 | Short constructed-response | |||
K041403 | Short constructed-response | |||
S12 | K048101 | Extended constructed-response | ||
S13 | K048901 | Short constructed-response | ||
12 | Physical science | S3 | K049501 | Extended constructed-response |
K049502 | Extended constructed-response | |||
S6 | K049701 | Short constructed-response | ||
S9 | K049912 | Extended constructed-response | ||
S13 | K049101 | Multiple-choice | ||
Earth science | S5 | K040803 | Short constructed-response" | |
S9 | K049902 | Short constructed-response | ||
S14 | K053001 | Short constructed-response | ||
Life science | S3 | K049506 | Short constructed-response | |
S12 | K048102 | Short constructed-response | ||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |