Table of Contents | Search Technical Documentation | References
Each assessment includes blocks of new items and blocks of items from previous assessments. For the new items and for the trend items in each subject area scale, the number of multiple-choice, dichotomously scored constructed-response and polytomously scored constructed-response items are provided for each grade level. The item counts are available for each scale as defined in the final Item Response Theory (IRT) scales. They are provided for samples for which accommodations were permitted and for samples for which accommodations were not permitted.
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |||
Total | 32 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | ||
Democracy1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cultures2 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
Technology3 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
World role4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 Change and Continuity in American Democracy: Ideas, Institutions, Practices, and Controversies. 2 The Gathering of Interactions of Peoples, Cultures, and Ideas. 3 Economic and Technological Changes and Their Relation to Society, Ideas, and the Environment. 4 The Changing Role of America in the World. NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |||
Total | 32 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | ||
Democracy1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cultures2 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
Technology3 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
World role4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 Change and Continuity in American Democracy: Ideas, Institutions, Practices, and Controversies. 2 The Gathering of Interactions of Peoples, Cultures, and Ideas. 3 Economic and Technological Changes and Their Relation to Society, Ideas, and the Environment. 4 The Changing Role of America in the World. NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |||
Total | 29 | 0 | 1 | 0 | 12 | 3 | 1 | 0 | ||
Democracy1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Cultures2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Technology3 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | ||
World role4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
NOTE: Although these blocks were administered in previous assessments, the data for the samples where accommodations were permitted were not directly linked to the data from previous assessments. Therefore, items in these blocks could not be treated differently across the assessment years. In other words, no items were split across assessment years. | ||||||||||
1 Change and Continuity in American Democracy: Ideas, Institutions, Practices, and Controversies. 2 The Gathering of Interactions of Peoples, Cultures, and Ideas. 3 Economic and Technological Changes and Their Relation to Society, Ideas, and the Environment. 4 The Changing Role of America in the World. NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled | Scaled | Scaled | |||||||||||
Concurrent | Split | Dropped | Concurrent | Split | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Split | Dropped | |||
Total | 28 | 1 | 0 | 1 | 0 | 0 | 135 | 2 | 1 | 0 | 0 | ||
Democracy1 | 11 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | ||
Cultures2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Technology3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | ||
World role4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
1 Change and Continuity in American Democracy: Ideas, Institutions, Practices, and Controversies. 2 The Gathering of Interactions of Peoples, Cultures, and Ideas. 3 Economic and Technological Changes and Their Relation to Society, Ideas, and the Environment. 4 The Changing Role of America in the World. 5 This number includes two cluster items that were formed with two components (a multiple-choice [MC] item and a constructed-response [CR] item). NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |