Table of Contents | Search Technical Documentation | References
Each assessment includes blocks of new items and blocks of items from previous assessments. For the new items and for the trend items in each subject area scale, the number of multiple-choice, dichotomously scored constructed-response and polytomously scored constructed-response items are provided for each grade level. The item counts are available for each scale as defined in the final Item Response Theory (IRT) scales. They are provided for samples for which accommodations were permitted and for samples for which accommodations were not permitted.
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |||
Total | 18 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | ||
Number sense, properties, and operations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Measurement | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Geometry and spatial sense | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Data analysis, statistics, and probability | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Algebra and functions | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |||
Total | 18 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | ||
Number sense, properties, and operations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Measurement | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Geometry and spatial sense | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Data analysis, statistics, and probability | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Algebra and functions | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled | Scaled | Scaled | |||||||||||
Concurrent | Split | Dropped | Concurrent | Split | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Split | Dropped | |||
Total | 80 | 1 | 0 | 29 | 0 | 0 | 14 | 4 | 5 | 1 | 0 | ||
Number sense, properties, and operations | 26 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Measurement | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | ||
Geometry and spatial sense | 15 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | ||
Data analysis, statistics, and probability | 8 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | ||
Algebra and functions | 19 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | ||
1 This item was also a polytomously collapsed item. | |||||||||||||
NOTE: "Concurrent" denotes items that were scaled as common items across assessment years. "Split" denotes items that were scaled as different items in each assessment year. "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled | Scaled | Scaled | |||||||||||
Concurrent | Split | Dropped | Concurrent | Split | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Split | Dropped | |||
Total | 80 | 1 | 0 | 29 | 0 | 0 | 14 | 4 | 5 | 1 | 0 | ||
Number sense, properties, and operations | 26 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Measurement | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | ||
Geometry and spatial sense | 15 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | ||
Data analysis, statistics, and probability | 8 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | ||
Algebra and functions | 19 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | ||
1 This item was also a polytomously collapsed item. | |||||||||||||
NOTE: "Concurrent" denotes items that were scaled as common items across assessment years. "Split" denotes items that were scaled as different items in each assessment year. "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |