Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Space and Place Scale, by Block and Item, Grade 12 Geography National Main Assessment (Accommodations Permitted [R3]): 2001

NAEP Technical DocumentationIRT parameters for the space and place scale, by block and item, grade 12 geography national main assessment (accommodations permitted [R3]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress NAEP, 2001 Geography Assessment.
G3 2 G020601 0.66 -0.32 0.20
G3 3 G020602 0.36 2.50 0.22
G3 5 G020801 0.89 -0.25 0.25
G3 9 G021101 0.41 -1.16 0.25
G3 12 G021401 0.78 -0.30 -0.27 0.45 -0.18
G3 14 G021601 0.82 1.78 -0.14 0.46 -0.32
G4 5 G038301 0.95 0.41 0.20
G4 6 G038401 0.55 0.89 0.85 -0.85
G4 9 G038701 0.81 0.05 0.24
G4 12 G039001 0.54 -0.56 0.24
G4 16 G039401 1.12 0.42 0.22
G5 1 G016201 0.51 -1.28 -1.22 1.22
G5 2 G016202 1.03 -1.07 0.21
G5 3 G016203 0.57 -1.81 0.25
G5 4 G016204 1.19 -1.18 0.25
G5 5 G016301 1.24 -0.60 0.30
G5 8 G016501 0.56 -1.09 0.22
G5 13 G016901 0.65 0.33 0.26
G6 1 G034501 0.53 -0.98 0.24
G6 11 G035501 0.62 0.99 0.31 0.08 -0.39
G7 1 G039601 0.64 0.16 0.24
G7 2 G039701 1.11 0.72 0.19
G7 5 G040001 0.53 1.10 0.11 0.14 -0.25
G7 9 G040401 0.85 0.53 0.25
G7 11 G040601 0.63 -0.18 0.25
G7 12 G040701 0.70 1.66 0.61 -0.61
G7 15 G041001 1.03 0.70 0.21
G8 1 G024701 2.03 0.96 0.24
G8 3 G024901 1.71 1.81 0.11
G8 4 G024902 1.13 1.21 0.31
G8 5 G024903 0.84 -0.04 0.37
G8 11 G025401 1.35 0.41 0.19
G9 1 G025901 1.02 0.87 0.23
G9 2 G026001 1.23 0.83 0.20
G9 3 G026002 0.58 0.78 0.24
G9 5 G026201 1.53 0.11 0.39
G9 6 G026202 0.69 0.07 0.21
G9 7 G026203 1.03 -0.68 0.26
G9 8 G026204 0.98 0.01
G9 10 G026401 2.02 1.73 0.12
G9 11 G026402 1.34 1.14 0.21
G9 12 G026501 1.50 -1.05 0.29
G9 13 G026502 0.89 -0.16
G9 15 G026601 0.87 1.45 0.29 -0.29
G9 16 G026701 0.68 -0.83 0.32
G9 17 G026702 1.12 0.32 0.22
G9 18 G026801 1.05 -1.19 0.22
G9 19 G026802 1.15 0.99 0.18
G9 20 G026803 0.50 0.98 0.29
G9 21 G026901 0.89 1.23
G9 22 G027001 0.52 -1.99 0.22

Last updated 08 March 2010 (GF)

Printer-friendly Version