Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Spatial Dynamics and Connections Scale, by Block and Item, Grade 12 Geography National Main Assessment (Accommodations Permitted [R3]): 2001

NAEP Technical DocumentationIRT parameters for the spatial dynamics and connections scale, by block and item, grade 12 geography national main assessment (accommodations permitted [R3]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress NAEP, 2001 Geography Assessment.
G3 1 G020501 0.87 -1.29 0.29
G3 6 G020802 1.01 -1.61 0.25
G3 7 G020901 0.58 -1.18 0.22
G3 11 G021301 0.90 0.24 0.33
G3 13 G021501 0.92 0.21 0.25
G4 1 G0375CL 0.48 -0.43 1.67 -0.71 -0.97
G4 3 G038101 0.35 2.66 3.00 -3.00
G4 4 G038201 0.98 0.26 0.22
G4 7 G038501 0.75 0.61 0.37
G4 8 G038601 1.27 0.81 0.28
G4 11 G038901 0.54 0.82 0.34
G4 17 G039501 1.59 1.37 0.18
G5 6 G016302 0.95 1.25 0.49 -0.49
G5 9 G016502 0.78 -0.02
G5 10 G016601 0.77 -0.11 0.19
G5 12 G016801 0.52 0.18 0.26
G5 16 G017101 0.56 0.44 0.89 -0.57 -0.32
G5 18 G017301 0.78 -0.48 0.26
G6 2 G034601 0.53 0.20 0.21
G6 4 G034801 0.37 0.25 0.41 0.98 -1.39
G6 5 G034901 0.78 0.06 0.29
G6 7 G035101 1.88 -0.12 0.36
G6 8 G035201 0.94 -0.35 0.23
G6 10 G035401 0.64 1.23 0.24
G6 12 G035601 1.47 0.90 0.32
G6 16 G036001 1.20 0.53 0.23
G7 6 G040101 0.57 0.16 0.30
G7 7 G040201 0.78 1.23 0.23
G7 8 G040301 0.53 1.42 0.68 0.15 -0.82
G7 13 G040801 1.19 0.87 0.20
G7 14 G040901 0.94 1.52 0.24
G8 2 G024801 1.27 0.29 0.22
G8 8 G025201 1.34 0.94 0.32
G8 9 G025202 0.91 0.71 0.81 -0.81
G8 13 G025501 1.20 0.24 0.18
G8 14 G025502 0.79 -0.21 0.23
G8 15 G025601 0.65 1.85 -0.17 0.17
G8 17 G025801 1.06 2.08

Last updated 08 March 2010 (GF)

Printer-friendly Version