Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Space and Place Scale, by Block and Item, Grade 4 Geography National Main Assessment (Accommodations Not Permitted [R2]): 2001

NAEP Technical DocumentationIRT parameters for the space and place scale, by block and item, grade 4 geography national main assessment (accommodations not permitted [R2]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment.
G3 1 G0272CL 0.64 -0.15 0.13 0.33 -0.46
G3 2 G027901 0.60 -1.33 0.27
G3 11 G028801 0.97 0.81 0.32
G3 15 G029201 0.72 -0.86 0.33
G4 1 G008001 0.86 -0.43 0.00
G4 2 G008002 1.29 0.82 0.18
G4 4 G008201 0.68 0.00 0.00
G4 5 G008301 1.47 1.07 0.48
G4 6 G008401 0.84 0.85 0.33
G4 7 G008501 1.64 0.73 0.16
G4 8 G008502 1.11 0.79 0.23
G4 10 G008601 0.62 -1.06 0.24
G4 11 G008701 0.76 -0.61 0.00
G4 14 G008902 0.88 -0.68 0.27
G5 1 G009101 0.89 -0.30 0.31
G5 2 G009102 1.15 0.35 0.19
G5 3 G009103 1.08 -0.03 0.30
G5 6 G009401 1.33 0.76 0.13
G5 11 G009601 0.57 -0.21 0.02 0.09 -0.11
G6 1 G0293CL 0.75 1.26 2.25 0.55 -2.80
G6 10 G030601 2.04 0.67 0.38
G6 11 G030701 1.69 1.29 0.42
G6 12 G0308CL 0.44 1.21 -3.20 3.20
G6 14 G031301 0.99 0.18 0.29
G7 1 G031501 1.37 1.34 0.24
G7 2 G031601 0.74 -1.56 0.27
G7 3 G031701 1.82 0.86 0.32
G7 4 G031801 1.62 0.30 0.00
G7 5 G031901 0.87 0.62 0.22 -0.22
G7 6 G032001 1.46 0.06 0.31
G7 7 G032101 1.17 0.71 0.25
G7 8 G032201 1.50 0.82 0.26
G7 9 G032301 1.10 -0.31 0.27
G7 11 G032501 1.88 0.19 0.24
G7 12 G032601 1.24 0.96
G7 13 G032701 2.17 0.62 0.22
G7 14 G032801 2.45 0.80 0.23
G8 1 G012201 0.77 -0.83
G8 2 G012202 0.97 0.39 0.23
G8 3 G012203 0.85 0.19 0.42
G8 4 G012301 1.33 0.33 0.34
G8 6 G012401 0.51 0.26 0.30
G8 10 G012601 1.64 0.80 0.20
G8 15 G013001 0.64 1.03 -0.76 0.99 -0.22
G8 16 G013101 0.86 1.42 0.21

Last updated 08 March 2010 (GF)

Printer-friendly Version