Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Spatial Dynamics and Connections Scale, by Block and Item, Grade 4 Geography National Main Assessment (Accommodations Permitted [R3]): 2001

NAEP Technical DocumentationIRT parameters for the spatial dynamics and connections scale, by block and item, grade 4 geography national main assessment (accommodations permitted [R3]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment.
G3 3 G028001 1.27 0.53 0.13
G3 4 G028101 1.08 -0.48 0.27
G3 5 G028201 0.40 0.44 0.05 0.54 -0.59
G3 6 G028301 1.04 0.34 0.20
G3 8 G028501 0.56 0.66
G3 9 G028601 1.05 1.38 0.38
G3 12 G028901 1.07 0.32 0.19
G3 13 G029001 1.12 0.89 0.20
G4 9 G008503 0.80 0.17 0.55 -0.55
G5 5 G009301 1.15 0.44 0.27
G5 7 G009402 0.49 1.23
G5 8 G009403 0.89 -1.62
G5 9 G009501 0.56 -0.06 0.24
G5 10 G009502 1.71 0.61 0.24
G5 14 G010001 1.66 0.51 0.27
G6 3 G029901 0.49 -0.04 0.31
G6 4 G030001 0.89 0.93 0.26
G6 6 G030201 1.27 0.68 0.21
G6 7 G030301 0.73 0.88 0.20
G6 8 G030401 0.63 0.27 0.24
G6 13 G031201 0.97 0.20 0.19
G6 15 G031401 0.54 0.46 0.91 -0.27 -0.64
G8 7 G012501 0.94 3.23 0.21
G8 8 G012502 1.18 1.35 0.22
G8 9 G012503 1.11 -0.15
G8 11 G012701 0.70 2.47 0.30
G8 13 G012901 1.04 0.95 0.20
G8 14 G012902 0.49 0.57

Last updated 08 March 2010 (GF)

Printer-friendly Version