Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Space and Place Scale, by Block and Item, Grade 8 Geography National Main Assessment (Accommodations Not Permitted [R2]): 2001

NAEP Technical DocumentationIRT parameters for the space and place scale, by block and item, grade 8 geography national main assessment (accommodations not permitted [R2]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment.
G3 1 G013301 0.83 -1.57 0.21
G3 2 G013302 0.47 -1.32 0.23
G3 3 G013401 0.65 -1.27 0.21
G3 7 G013601 0.76 -1.42 0.21
G3 8 G013602 0.64 -0.58 0.20
G3 9 G013701 0.85 -0.19 0.20
G3 13 G014101 1.10 1.27 0.14
G3 16 G014401 0.79 1.24 0.00 1.55 -1.55
G3 17 G014501 0.83 1.77 0.27
G4 4 G033201 1.31 0.71 0.32
G4 11 G033901 0.86 0.61 0.27
G4 15 G034301 0.89 1.15 0.30
G4 16 G034401 0.70 -0.07 0.27
G4 1 G016201 0.97 -0.54 0.00
G5 2 G016202 1.05 -0.37 0.22
G5 3 G016203 0.70 -1.03 0.26
G5 4 G016204 1.17 -0.13 0.22
G5 5 G016301 1.12 0.16 0.18
G5 8 G016501 0.66 -0.44 0.18
G5 13 G016901 0.67 0.95 0.29
G6 1 G034501 0.65 -0.52 0.23
G6 11 G035501 0.56 1.71 0.00 0.40 0.12 -0.52
G7 1 G036101 0.80 0.03 0.32
G7 3 G036301 0.85 1.65 0.15
G7 5 G036501 0.69 1.26 0.00 0.31 0.11 -0.42
G7 6 G036601 0.63 -0.17 0.23
G7 9 G036901 0.77 0.01 0.20
G7 11 G037101 0.71 1.16 0.00 0.30 -0.30
G7 12 G037201 2.02 0.60 0.28
G7 14 G037401 1.13 1.12 0.21
G8 1 G012201 0.40 -2.08 0.00 -2.35 2.35
G8 2 G012202 1.06 -0.61 0.27
G8 3 G012203 0.78 -1.24 0.25
G8 4 G012301 0.70 -1.62 0.25
G8 6 G012401 0.52 -0.41 0.26
G8 10 G012601 0.98 -0.57 0.19
G8 15 G013001 0.52 -0.28 0.00 -1.05 0.73 0.32
G8 16 G013101 0.61 0.37 0.22
G9 1 G018901 1.09 -0.30 0.14
G9 2 G019001 0.74 -2.21 0.25
G9 3 G019002 0.28 0.88 0.00 -6.95 6.95
G9 9 G019301 1.04 0.08 0.16
G9 10 G019302 0.52 0.90 0.00
G9 11 G019401 1.44 0.80 0.09
G9 12 G019402 0.58 0.24 0.00 0.11 -0.11
G9 13 G019403 0.43 0.67 0.25
G9 14 G019501 0.40 -0.71 0.22
G9 15 G019601 0.76 0.14 0.22
G9 16 G019701 0.43 1.04 0.23
G9 17 G019702 0.71 0.20 0.36
G9 18 G019703 0.84 0.70 0.30
G9 19 G019801 0.71 -0.46 0.23
G9 22 G020101 0.72 0.46 0.21
G9 26 G020401 0.25 -0.21 0.23

Last updated 08 March 2010 (GF)

Printer-friendly Version