Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Spatial Dynamics and Connections Scale, by Block and Item, Grade 8 Geography National Main Assessment (Accommodations Permitted [R3]): 2001

NAEP Technical DocumentationIRT parameters for the spatial dynamics and connections scale, by block and item, grade 8 geography national main assessment (accommodations permitted [R3]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment.
G3 4 G013402 0.91 1.24 0.43 -0.43
G3 5 G013501 1.25 0.66 0.25
G3 6 G013502 1.28 0.67 0.22
G3 11 G013901 0.89 0.15 0.21
G3 14 G014201 0.75 0.88 0.52 -0.06 -0.46
G4 2 G033001 0.66 -0.08 0.22
G4 7 G033501 0.33 -0.54 1.47 0.56 -2.04
G4 9 G033701 1.49 0.44 0.46
G4 14 G034201 1.62 1.37 0.33
G5 6 G016302 1.18 1.74 0.15 -0.15
G5 9 G016502 1.05 0.89
G5 10 G016601 0.85 0.97 0.24
G5 12 G016801 0.62 0.91 0.26
G5 16 G017101 0.93 1.52 -0.21 0.21
G5 18 G017301 1.02 0.38 0.27
G6 2 G034601 0.85 0.75 0.21
G6 4 G034801 0.77 1.26 0.36 -0.36
G6 5 G034901 0.81 0.97 0.28
G6 7 G035101 2.24 0.55 0.34
G6 8 G035201 1.61 0.72 0.22
G6 10 G035401 0.89 2.48 0.23
G6 12 G035601 1.73 1.23 0.26
G6 16 G036001 1.93 1.16 0.25
G7 2 G036201 0.76 0.74 1.06 -1.06
G7 4 G036401 1.50 0.12 0.34
G7 8 G036801 0.86 0.94 0.11 -0.11
G7 13 G037301 1.23 1.53 0.33
G8 7 G012501 2.59 0.97 0.24
G8 8 G012502 0.80 0.58 0.26
G8 9 G012503 0.96 -1.41
G8 11 G012701 1.27 0.51 0.35
G8 13 G012901 1.18 -0.16 0.20
G8 14 G012902 0.53 -0.77

Last updated 08 March 2010 (GF)

Printer-friendly Version