Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Spatial Dynamics and Connections Scale, by Block and Item, Grade 8 Geography National Main Assessment (Accommodations Not Permitted [R2]): 2001

NAEP Technical DocumentationIRT parameters for the spatial dynamics and connections scale, by block and item, grade 8 geography national main assessment (accommodations not permitted [R2]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment.
G3 4 G013402 0.83 1.36 0.00 0.53 -0.53
G3 5 G013501 1.59 0.69 0.34
G3 6 G013502 1.54 0.74 0.24
G3 11 G013901 0.89 0.12 0.23
G3 14 G014201 0.66 0.88 0.00 0.56 -0.10 -0.46
G4 2 G033001 0.64 -0.01 0.29
G4 7 G033501 0.30 -0.69 0.00 1.62 0.60 -2.22
G4 9 G033701 1.00 0.24 0.42
G4 14 G034201 1.26 1.41 0.31
G5 6 G016302 1.25 1.60 0.00 0.09 -0.09
G5 9 G016502 0.74 1.68 0.00 0.44 -0.44
G5 10 G016601 0.94 0.96 0.25
G5 12 G016801 0.48 1.33 0.27
G5 16 G017101 1.06 1.40 0.00 -0.23 0.23
G5 18 G017301 1.06 0.60 0.34
G6 2 G034601 0.92 0.76 0.23
G6 4 G034801 0.75 1.24 0.00 0.39 -0.39
G6 5 G034901 0.89 0.99 0.29
G6 7 G035101 2.04 0.50 0.31
G6 8 G035201 1.52 0.72 0.23
G6 10 G035401 1.04 2.38 0.25
G6 12 G035601 1.56 1.25 0.25
G6 16 G036001 2.28 1.15 0.27
G7 2 G036201 0.77 0.71 0.00 1.09 -1.09
G7 4 G036401 1.29 0.03 0.33
G7 8 G036801 0.80 0.95 0.00 0.12 -0.12
G7 13 G037301 1.02 1.57 0.32
G8 7 G012501 1.81 0.96 0.25
G8 8 G012502 1.00 0.51 0.34
G8 9 G012503 0.83 -1.68 0.00
G8 11 G012701 1.12 0.53 0.39
G8 13 G012901 1.08 -0.30 0.22
G8 14 G012902 0.58 -0.75 0.00

Last updated 08 March 2010 (GF)

Printer-friendly Version