Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
H3 | 2 | H044201 | 0.97 | 0.65 | 0.23 | † | † | † | † | † |
3 | H044301 | 0.58 | 0.90 | 0.00 | 1.47 | 0.52 | -1.99 | † | † | |
6 | H044601 | 0.55 | -0.77 | 0.26 | † | † | † | † | † | |
13 | H045101 | 0.76 | 0.72 | 0.33 | † | † | † | † | † | |
14 | H045102 | 0.92 | 0.64 | 0.00 | 0.77 | -0.77 | † | † | † | |
16 | H045301 | 0.51 | 1.28 | 0.00 | -1.83 | 1.83 | † | † | † | |
H4 | 1 | H045501 | 0.71 | 0.56 | 0.00 | 2.22 | -0.16 | -2.06 | † | † |
7 | H046101 | 0.25 | 2.48 | 0.00 | † | † | † | † | † | |
H5 | 2 | H062101 | 0.90 | 2.57 | 0.17 | † | † | † | † | † |
15 | H063401 | 0.63 | -0.17 | 0.00 | 1.08 | 0.03 | -1.11 | † | † | |
H6 | 5 | H049001 | 0.50 | 0.50 | 0.34 | † | † | † | † | † |
8 | H049201 | 1.09 | 1.25 | 0.18 | † | † | † | † | † | |
9 | H049301 | 1.06 | 0.86 | 0.30 | † | † | † | † | † | |
11 | H049501 | 0.97 | -0.90 | 0.29 | † | † | † | † | † | |
12 | H049502 | 1.07 | 0.84 | 0.27 | † | † | † | † | † | |
13 | H049503 | 0.89 | 1.48 | 0.00 | 0.59 | -0.59 | † | † | † | |
H7 | 3 | H050201 | 0.72 | 0.45 | 0.00 | 1.86 | -1.86 | † | † | † |
4 | H050202 | 0.86 | 1.09 | 0.14 | † | † | † | † | † | |
5 | H050203 | 1.70 | 1.81 | 0.25 | † | † | † | † | † | |
11 | H050801 | 0.86 | 0.02 | 0.29 | † | † | † | † | † | |
15 | H051101 | 1.33 | -0.13 | 0.00 | † | † | † | † | † | |
16 | H051102 | 0.89 | 0.03 | 0.00 | 0.30 | -0.30 | † | † | † | |
H8 | 1 | H051301 | 0.73 | 1.14 | 0.00 | 0.55 | -0.55 | † | † | † |
5 | H051701 | 1.58 | 1.29 | 0.18 | † | † | † | † | † | |
6 | H051801 | 1.31 | 0.26 | 0.31 | † | † | † | † | † | |
7 | H051901 | 1.60 | 0.52 | 0.15 | † | † | † | † | † | |
H9 | 1 | H060401 | 0.83 | 0.58 | 0.23 | † | † | † | † | † |
2 | H060501 | 0.73 | 0.03 | 0.25 | † | † | † | † | † | |
6 | H060901 | 0.66 | -0.58 | 0.32 | † | † | † | † | † | |
7 | H061001 | 0.68 | 0.88 | 0.35 | † | † | † | † | † | |
8 | H061101 | 0.81 | 1.35 | 0.33 | † | † | † | † | † | |
10 | H061301 | 1.81 | 0.69 | 0.31 | † | † | † | † | † | |
13 | H061601 | 0.43 | -0.52 | 0.00 | 1.55 | -1.55 | † | † | † | |
H11 | 13 | H065001 | 1.36 | -0.23 | 0.30 | † | † | † | † | † |
14 | H065101 | 0.80 | 0.84 | 0.00 | 0.72 | -0.72 | † | † | † | |
15 | H065201 | 0.75 | 0.43 | 0.00 | 0.76 | -0.76 | † | † | † | |
16 | H065301 | 0.72 | 0.35 | 0.00 | 0.77 | -0.77 | † | † | † | |
17 | H065401 | 0.60 | 0.47 | 0.00 | 1.05 | -0.72 | -0.33 | † | † | |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |