Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
H3 | 4 | H044401 | 0.90 | -0.68 | 0.18 | † | † | † | † | † |
5 | H044501 | 0.56 | 0.82 | 0.00 | -1.13 | 1.91 | -0.77 | † | † | |
10 | H044901 | 0.92 | 0.88 | 0.33 | † | † | † | † | † | |
H4 | 3 | H045701 | 0.75 | 0.59 | 0.16 | † | † | † | † | † |
5 | H045901 | 0.91 | 0.49 | 0.00 | 0.78 | -0.78 | † | † | † | |
6 | H046001 | 0.60 | 1.12 | 0.00 | † | † | † | † | † | |
12 | H046501 | 1.85 | 1.23 | 0.19 | † | † | † | † | † | |
17 | H046901 | 1.30 | 0.88 | 0.19 | † | † | † | † | † | |
18 | H046902 | 1.26 | 0.96 | 0.28 | † | † | † | † | † | |
H5 | 5 | H062401 | 1.41 | 1.30 | 0.21 | † | † | † | † | † |
6 | H062501 | 0.63 | 0.92 | 0.25 | † | † | † | † | † | |
7 | H062601 | 0.58 | -0.18 | 0.22 | † | † | † | † | † | |
9 | H062801 | 1.07 | 1.42 | 0.10 | † | † | † | † | † | |
10 | H062901 | 0.70 | -0.15 | 0.20 | † | † | † | † | † | |
11 | H063001 | 1.13 | 1.45 | 0.23 | † | † | † | † | † | |
H6 | 1 | H048601 | 0.47 | -0.70 | 0.21 | † | † | † | † | † |
2 | H048701 | 0.66 | 0.54 | 0.22 | † | † | † | † | † | |
3 | H048801 | 0.98 | 1.43 | 0.19 | † | † | † | † | † | |
4 | H048901 | 0.52 | 1.36 | 0.00 | -1.73 | 1.73 | † | † | † | |
6 | H049101 | 0.83 | 0.69 | 0.21 | † | † | † | † | † | |
7 | H049102 | 0.55 | -1.39 | 0.18 | † | † | † | † | † | |
10 | H049401 | 0.63 | 2.48 | 0.00 | 0.14 | -0.10 | -0.05 | † | † | |
H7 | 2 | H050101 | 0.68 | 0.95 | 0.00 | 0.12 | -0.33 | 0.21 | † | † |
7 | H050401 | 1.01 | 1.07 | 0.15 | † | † | † | † | † | |
8 | H050501 | 0.80 | 0.98 | 0.14 | † | † | † | † | † | |
H8 | 2 | H051401 | 0.43 | 2.19 | 0.25 | † | † | † | † | † |
3 | H051501 | 1.79 | 0.91 | 0.26 | † | † | † | † | † | |
4 | H051601 | 1.04 | 1.13 | 0.10 | † | † | † | † | † | |
8 | H052001 | 0.84 | -0.64 | 0.18 | † | † | † | † | † | |
13 | H052401 | 1.89 | 1.59 | 0.23 | † | † | † | † | † | |
H9 | 3 | H060601 | 0.62 | 0.03 | 0.15 | † | † | † | † | † |
4 | H060701 | 0.91 | 0.94 | 0.00 | 0.13 | -0.13 | † | † | † | |
11 | H061401 | 0.74 | -1.32 | 0.19 | † | † | † | † | † | |
12 | H061501 | 0.67 | -0.14 | 0.00 | 0.31 | -0.31 | † | † | † | |
16 | H061901 | 0.58 | -0.37 | 0.19 | † | † | † | † | † | |
H10 | 2 | H042001 | 0.60 | 0.81 | 0.16 | † | † | † | † | † |
8 | H042501 | 1.22 | 0.33 | 0.11 | † | † | † | † | † | |
9 | H042601 | 0.79 | -0.95 | 0.21 | † | † | † | † | † | |
10 | H042602 | 1.11 | 1.61 | 0.09 | † | † | † | † | † | |
13 | H042801 | 1.03 | 0.64 | 0.00 | † | † | † | † | † | |
H11 | 12 | H064901 | 0.67 | 0.37 | 0.00 | 0.47 | -0.47 | † | † | † |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |