Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 |
---|---|---|---|---|---|---|---|
H3 | 5 | H028501 | -0.70 | -2.28 | -0.19 | † | † |
Cluster: 6,7 | H0286CL | -0.17 | -0.73 | 0.00 | † | † | |
11 | H028901 | -0.79 | -0.25 | -0.23 | † | † | |
14 | H029101 | -0.17 | -2.78 | -0.25 | † | † | |
H4 | 7 | H054701 | -0.84 | -1.38 | -0.21 | † | † |
8 | H054801 | -0.45 | -0.51 | 0.00 | 0.92 | -0.92 | |
14 | H055401 | -0.98 | -0.08 | -0.22 | † | † | |
H5 | 4 | H056001 | -0.46 | -2.04 | -0.20 | † | † |
6 | H056201 | -0.74 | -0.51 | -0.20 | † | † | |
7 | H056301 | -1.50 | -1.37 | -0.14 | † | † | |
9 | H056501 | -0.60 | -0.98 | -0.22 | † | † | |
H6 | 7 | H032001 | -0.34 | -1.48 | -0.21 | † | † |
8 | H032002 | -0.38 | -1.23 | -0.26 | † | † | |
13 | H032501 | -0.86 | -0.96 | -0.16 | † | † | |
14 | H032502 | -0.65 | -0.12 | -0.20 | † | † | |
15 | H032503 | -0.61 | -1.40 | 0.00 | 0.07 | -0.07 | |
H7 | 5 | H057601 | -0.76 | -1.40 | -0.19 | † | † |
9 | H058001 | -0.68 | -0.57 | -0.15 | † | † | |
10 | H058101 | -0.79 | -1.67 | -0.37 | † | † | |
11 | H058201 | -1.13 | -1.43 | -0.26 | † | † | |
15 | H058601 | -0.40 | -0.80 | 0.00 | 0.54 | -0.54 | |
H8 | 7 | H034701 | -0.42 | -0.20 | -0.22 | † | † |
8 | H034702 | -0.52 | -4.63 | 0.00 | 1.79 | -1.79 | |
9 | H034801 | -0.76 | -1.00 | -0.20 | † | † | |
10 | H034901 | -0.61 | (-1.266) | -0.21 | † | † | |
15 | H035301 | -0.48 | -1.38 | -0.20 | † | † | |
16 | H035401 | -0.66 | -0.70 | -0.23 | † | † | |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |