Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → U.S. History Assessment IRT Parameters → IRT Parameters for the Gathering of Interactions of Peoples, Cultures, and Ideas Scale, by Block and Item, Grade 8 U.S. History National Main Assessment (Accommodations Permitted [R3]): 2001
NAEP Technical DocumentationIRT parameters for the gathering of interactions of peoples, cultures, and ideas scale, by block and item, grade 8 U.S. history national main assessment (accommodations permitted [R3]): 2001
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4 dj5
H3 1 H035601 1.04 -0.46 0.22
2 H035602 1.90 0.56 0.28
9 H036201 0.43 -1.52 0.24
16 H036702 1.21 -1.84 0.24
H4 4 H059101 0.88 0.87 0.28
7 H059401 1.08 0.40 0.23
11 H059801 0.81 0.04 0.00 -0.19 0.19
14 H060101 1.75 1.28 0.32
16 H060301 1.04 -0.02 0.24
H5 10 H038501 0.89 0.90 0.19
11 H038601 0.43 2.33 0.00 0.22 -0.22
14 H038801 1.17 0.82 0.31
15 H038802 0.71 -0.02 0.28
16 H038901 1.23 0.89 0.20
H6 4 H039401 0.68 0.24 0.00 1.53 -1.53
8 H039801 1.26 0.08 0.21
H7 1 H057201 0.39 -0.71 0.24
2 H057301 0.88 -1.38 0.21
6 H057701 0.47 -1.46 0.00 1.18 -1.18
7 H057801 0.65 0.43 0.00 0.31 -0.31
8 H057901 0.93 -1.06 0.24
H8 2 H034201 0.95 0.63 0.32
3 H034301 0.66 -0.69 0.23
6 H034601 0.53 -0.66 0.25
H9 1 H060401 0.84 0.98 0.19
2 H060501 0.96 0.69 0.18
6 H060901 0.63 -0.41 0.28
7 H061001 0.55 0.21 0.22
8 H061101 0.58 1.17 0.18
10 H061301 0.62 1.14 0.25
13 H061601 0.49 0.60 0.00 1.75 -1.75
H11 1 H043201 0.78 -0.02 0.00 1.05 -1.05
2 H043301 0.96 0.58 0.24
3 H043401 0.69 0.03 0.00 0.45 -0.45
4 H043501 0.61 -0.07 0.00
5 H043601 0.59 0.59 0.00 -0.20 0.20
6 H043701 0.47 0.42 0.00 -0.32 0.32
7 H043702 1.24 1.19 0.16
8 H043703 1.74 0.30 0.25
9 H043704 1.03 1.54 0.21
10 H043705 0.70 1.61 0.00
11 H043801 1.22 -0.34 0.29
12 H043901 0.74 -0.88 0.26
13 H044001 0.54 1.29 0.00 0.78 0.14 -0.91
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment.

Last updated 15 July 2008 (KL)

Printer-friendly Version