Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
H3 | 3 | H035701 | 1.12 | 1.71 | 0.28 | † | † | † | † | † |
4 | H035801 | 0.74 | 1.90 | 0.00 | -0.13 | 0.13 | † | † | † | |
14 | H036601 | 0.66 | 1.33 | 0.17 | † | † | † | † | † | |
H4 | 1 | H058801 | 0.35 | 2.69 | 0.21 | † | † | † | † | † |
2 | H058901 | 0.97 | 2.43 | 0.29 | † | † | † | † | † | |
3 | H059001 | 0.75 | 0.68 | 0.00 | 0.00 | 0.00 | † | † | † | |
5 | H059201 | 0.60 | 0.32 | 0.00 | 0.23 | -0.23 | † | † | † | |
6 | H059301 | 0.80 | 1.07 | 0.18 | † | † | † | † | † | |
15 | H060201 | 0.47 | 0.47 | 0.00 | -0.05 | 0.05 | † | † | † | |
H5 | 1 | H037901 | 0.75 | 0.83 | 0.32 | † | † | † | † | † |
2 | H038001 | 0.94 | -1.58 | 0.26 | † | † | † | † | † | |
3 | H038101 | 1.40 | 1.18 | 0.40 | † | † | † | † | † | |
4 | H038102 | 1.78 | 0.81 | 0.21 | † | † | † | † | † | |
5 | H038103 | 0.51 | 1.89 | 0.00 | -1.09 | 0.19 | 0.90 | † | † | |
6 | H038201 | 1.17 | 0.69 | 0.21 | † | † | † | † | † | |
7 | H038202 | 0.81 | 0.63 | 0.28 | † | † | † | † | † | |
17 | H039001 | 0.76 | 1.03 | 0.00 | 0.03 | -0.03 | † | † | † | |
H6 | 2 | H039201 | 0.62 | 0.66 | 0.25 | † | † | † | † | † |
5 | H039501 | 0.74 | 0.51 | 0.22 | † | † | † | † | † | |
10 | H040001 | 1.05 | 0.84 | 0.00 | 0.93 | -0.93 | † | † | † | |
15 | H040301 | 1.03 | 1.63 | 0.25 | † | † | † | † | † | |
16 | H040401 | 0.81 | -0.82 | 0.29 | † | † | † | † | † | |
H7 | 5 | H057601 | 0.70 | -0.10 | 0.21 | † | † | † | † | † |
9 | H058001 | 0.56 | -0.05 | 0.24 | † | † | † | † | † | |
10 | H058101 | 1.27 | 0.49 | 0.39 | † | † | † | † | † | |
11 | H058201 | 0.87 | 0.31 | 0.29 | † | † | † | † | † | |
15 | H058601 | 0.38 | -0.71 | 0.00 | 0.69 | -0.69 | † | † | † | |
H8 | 7 | H034701 | 0.65 | -0.68 | 0.30 | † | † | † | † | † |
8 | H034702 | 0.88 | 1.54 | 0.00 | 0.44 | -0.44 | † | † | † | |
9 | H034801 | 0.86 | -0.50 | 0.28 | † | † | † | † | † | |
10 | H034901 | 0.47 | -2.15 | 0.25 | † | † | † | † | † | |
15 | H035301 | 0.37 | 0.75 | 0.26 | † | † | † | † | † | |
16 | H035401 | 0.71 | -1.09 | 0.26 | † | † | † | † | † | |
H9 | 3 | H060601 | 0.62 | 0.88 | 0.20 | † | † | † | † | † |
4 | H060701 | 1.01 | 1.66 | 0.00 | 0.26 | -0.26 | † | † | † | |
11 | H061401 | 0.75 | -0.51 | 0.28 | † | † | † | † | † | |
12 | H061501 | 0.64 | 1.36 | 0.00 | 0.11 | -0.11 | † | † | † | |
16 | H061901 | 0.56 | 0.88 | 0.21 | † | † | † | † | † | |
H10 | 2 | H042001 | 1.14 | 1.36 | 0.25 | † | † | † | † | † |
8 | H042501 | 0.92 | 1.64 | 0.17 | † | † | † | † | † | |
9 | H042601 | 0.57 | -0.08 | 0.29 | † | † | † | † | † | |
10 | H042602 | 1.25 | 2.20 | 0.09 | † | † | † | † | † | |
13 | H042801 | 1.23 | 1.87 | 0.00 | † | † | † | † | † | |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |