Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
H3 | 3 | H035701 | 0.83 | 1.77 | 0.24 | † | † | † | † | † |
4 | H035801 | 0.61 | 2.05 | 0.00 | -0.29 | 0.29 | † | † | † | |
14 | H036601 | 0.65 | 1.29 | 0.14 | † | † | † | † | † | |
H4 | 1 | H058801 | 0.31 | 2.83 | 0.20 | † | † | † | † | † |
2 | H058901 | 0.49 | 2.97 | 0.25 | † | † | † | † | † | |
3 | H059001 | 0.79 | 0.68 | 0.00 | 0.06 | -0.06 | † | † | † | |
5 | H059201 | 0.58 | 0.30 | 0.00 | 0.27 | -0.27 | † | † | † | |
6 | H059301 | 0.76 | 1.12 | 0.18 | † | † | † | † | † | |
15 | H060201 | 0.44 | 0.44 | 0.00 | -0.04 | 0.04 | † | † | † | |
H5 | 1 | H037901 | 0.55 | 0.67 | 0.24 | † | † | † | † | † |
2 | H038001 | 0.90 | -1.79 | 0.21 | † | † | † | † | † | |
3 | H038101 | 0.99 | 1.01 | 0.34 | † | † | † | † | † | |
4 | H038102 | 1.70 | 0.73 | 0.20 | † | † | † | † | † | |
5 | H038103 | 0.54 | 1.96 | 0.00 | -1.01 | 0.40 | 0.61 | † | † | |
6 | H038201 | 1.09 | 0.67 | 0.17 | † | † | † | † | † | |
7 | H038202 | 0.72 | 0.67 | 0.25 | † | † | † | † | † | |
17 | H039001 | 0.78 | 0.98 | 0.00 | 0.10 | -0.10 | † | † | † | |
H6 | 2 | H039201 | 0.63 | 0.40 | 0.20 | † | † | † | † | † |
5 | H039501 | 0.61 | 0.47 | 0.21 | † | † | † | † | † | |
10 | H040001 | 1.05 | 0.84 | 0.00 | 0.96 | -0.96 | † | † | † | |
15 | H040301 | 0.57 | 1.74 | 0.20 | † | † | † | † | † | |
16 | H040401 | 0.66 | -1.11 | 0.24 | † | † | † | † | † | |
H7 | 5 | H057601 | 0.59 | -0.25 | 0.20 | † | † | † | † | † |
9 | H058001 | 0.48 | -0.24 | 0.21 | † | † | † | † | † | |
10 | H058101 | 0.95 | 0.31 | 0.33 | † | † | † | † | † | |
11 | H058201 | 0.69 | 0.06 | 0.22 | † | † | † | † | † | |
15 | H058601 | 0.34 | -0.85 | 0.00 | 0.78 | -0.78 | † | † | † | |
H8 | 7 | H034701 | 0.59 | -1.09 | 0.24 | † | † | † | † | † |
8 | H034702 | 0.83 | 1.68 | 0.00 | 0.52 | -0.52 | † | † | † | |
9 | H034801 | 0.92 | -0.42 | 0.27 | † | † | † | † | † | |
10 | H034901 | 0.46 | -2.31 | 0.22 | † | † | † | † | † | |
15 | H035301 | 0.32 | 0.19 | 0.22 | † | † | † | † | † | |
16 | H035401 | 0.59 | -1.35 | 0.23 | † | † | † | † | † | |
H9 | 3 | H060601 | 0.57 | 0.89 | 0.18 | † | † | † | † | † |
4 | H060701 | 0.95 | 1.73 | 0.00 | 0.31 | -0.31 | † | † | † | |
11 | H061401 | 0.67 | -0.71 | 0.23 | † | † | † | † | † | |
12 | H061501 | 0.60 | 1.41 | 0.00 | 0.12 | -0.12 | † | † | † | |
16 | H061901 | 0.56 | 0.79 | 0.19 | † | † | † | † | † | |
H10 | 2 | H042001 | 0.78 | 1.43 | 0.22 | † | † | † | † | † |
8 | H042501 | 0.94 | 1.59 | 0.16 | † | † | † | † | † | |
9 | H042601 | 0.53 | -0.28 | 0.23 | † | † | † | † | † | |
10 | H042602 | 1.18 | 2.20 | 0.08 | † | † | † | † | † | |
13 | H042801 | 1.04 | 2.00 | 0.00 | † | † | † | † | † | |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |