Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Mathematics Assessment IRT Parameters → IRT Parameters for the Algebra and Functions Scale, by Block and Item, Grade 12 Mathematics National Main Assessment (Accommodations Not Permitted [R2]): 2000
NAEP Technical DocumentationIRT parameters for the algebra and functions scale, by block and item, grade 12 mathematics national main assessment (accommodations not permitted [R2]): 2000
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
M3 4 M056101 1.07 0.57 0.27
5 M056201 1.07 0.73 0.27
6 M056301 1.11 -0.11 0.06
7 M056401 0.77 0.06 0.15
12 M056901 1.49 1.48 0.00
M4 10 M018301 0.82 -1.41 0.13
14 M018701 1.13 -1.06 0.12
15 M018801 0.95 -0.89 0.15
20 M019301 1.73 0.07 0.22
21 M019401 1.59 1.68 0.25
22 M019501 1.19 1.50 0.08
M5 0 M0707CL 0.64 -0.29 0.00 0.81 -0.25 -0.56
6 M071001 0.72 1.06 0.00 -0.40 0.40
M6 4 M021601 1.31 2.27 0.00
5 M021602 1.56 1.56 0.00
8 M020401 0.66 -0.83 0.00
14 M021201 0.62 -0.85 0.00
16 M021702 0.76 -0.20 0.00
M7 9 M0717CL 0.63 1.78 0.00 -0.95 -0.24 1.19
M8 1 M012231 0.57 -3.35 0.19
11 M013231 0.85 0.57 0.14
14 M011431 1.30 0.61 0.23
18 M011831 1.30 1.64 0.20
20 M012031 1.01 0.90 0.00
21 M012131 1.50 1.57 0.17
M9 3 M052501 0.96 -0.09 0.19
7 M053201 1.06 0.69 0.22
M10 9 M094701 0.42 0.88 0.00 1.69 -0.85 -0.12 -0.73
M11 8 M059301 1.22 0.65 0.16
9 M059401 2.25 0.88 0.20
10 M059501 0.95 2.00 0.36
M12 1 M092101 0.83 0.26 0.18
5 M092501 0.34 0.98 0.23
7 M092701 0.96 0.19 0.15
M13 7 M095201 0.97 1.22 0.15
9 M095401 0.32 0.20 0.00 -1.97 1.97
M14 10 M074101 0.46 1.70 0.00 -1.29 0.24 1.05
M15 4 M076401 1.22 1.57 0.24
5 M076501 0.68 2.02 0.16
6 M076601 1.06 0.89 0.00 -0.56 0.56
10 M077001 0.45 1.11 0.00
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 14 July 2008 (KL)

Printer-friendly Version