Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 |
---|---|---|---|---|---|---|---|---|---|
M3 | 1 | M039001 | 0.85 | -1.62 | 0.16 | † | † | † | † |
3 | M039201 | 0.75 | -0.43 | 0.00 | † | † | † | † | |
10 | M039901 | 0.89 | 1.60 | 0.14 | † | † | † | † | |
13 | M040201 | 0.92 | 1.49 | 0.00 | † | † | † | † | |
M4 | 1 | M017401 | 0.32 | -3.73 | 0.18 | † | † | † | † |
4 | M017701 | 0.94 | 0.42 | 0.12 | † | † | † | † | |
6 | M017901 | 1.38 | 0.55 | 0.12 | † | † | † | † | |
9 | M018201 | 1.01 | 1.15 | 0.14 | † | † | † | † | |
11 | M018401 | 1.54 | 0.70 | 0.22 | † | † | † | † | |
12 | M018501 | 1.51 | 2.54 | 0.24 | † | † | † | † | |
13 | M018601 | 0.89 | 2.10 | 0.16 | † | † | † | † | |
M5 | 2 | M066101 | 0.70 | -1.06 | 0.16 | † | † | † | † |
5 | M066401 | 0.58 | 1.26 | 0.14 | † | † | † | † | |
8 | M066701 | 0.59 | -0.29 | 0.00 | -0.31 | 0.31 | † | † | |
9 | M066801 | 0.45 | -0.04 | 0.00 | -2.49 | 2.49 | † | † | |
M6 | 4 | M020001 | 1.11 | -0.31 | 0.00 | † | † | † | † |
5 | M020101 | 1.05 | 1.12 | 0.00 | † | † | † | † | |
9 | M020501 | 0.72 | 0.92 | 0.00 | † | † | † | † | |
10 | N277903 | 0.48 | -1.83 | 0.00 | † | † | † | † | |
M7 | 3 | M067801 | 1.29 | 0.91 | 0.15 | † | † | † | † |
5 | M068001 | 0.73 | 0.58 | 0.00 | † | † | † | † | |
6 | M068002 | 0.66 | 0.47 | 0.00 | -0.17 | 0.17 | † | † | |
M8 | 2 | M010131 | 0.37 | -2.72 | 0.19 | † | † | † | † |
3 | M010231 | 0.54 | -0.98 | 0.15 | † | † | † | † | |
5 | M010431 | 0.68 | 0.09 | 0.18 | † | † | † | † | |
6 | M010531 | 0.52 | 1.65 | 0.16 | † | † | † | † | |
7 | M010631 | 0.27 | -2.13 | 0.00 | † | † | † | † | |
9 | M010831 | 1.02 | 0.11 | 0.18 | † | † | † | † | |
12 | N202831 | 0.75 | -0.80 | 0.19 | † | † | † | † | |
13 | M011131 | 0.77 | -0.10 | 0.18 | † | † | † | † | |
14 | N240031 | 1.51 | 0.27 | 0.13 | † | † | † | † | |
M9 | 2 | M090601 | 0.69 | -0.59 | 0.22 | † | † | † | † |
3 | M090701 | 0.74 | -0.83 | 0.16 | † | † | † | † | |
4 | M090801 | 0.67 | -0.29 | 0.13 | † | † | † | † | |
M11 | 1 | M046001 | 0.56 | -1.26 | 0.00 | † | † | † | † |
4 | M046301 | 1.30 | 0.62 | 0.25 | † | † | † | † | |
6 | M046501 | 0.62 | 1.28 | 0.26 | † | † | † | † | |
9 | M046801 | 1.08 | 0.49 | 0.00 | † | † | † | † | |
10 | M046901 | 0.89 | 0.26 | 0.00 | † | † | † | † | |
16 | M047501 | 0.47 | -1.01 | 0.15 | † | † | † | † | |
M12 | 3 | M086601 | 0.52 | -0.79 | 0.00 | -0.61 | 0.61 | † | † |
4 | M086701 | 1.12 | -0.53 | 0.13 | † | † | † | † | |
7 | M087001 | 0.58 | 0.31 | 0.00 | -0.08 | 0.08 | † | † | |
8 | M087101 | 1.43 | 1.29 | 0.26 | † | † | † | † | |
10 | M087301 | 0.57 | 1.57 | 0.00 | 0.18 | -1.37 | 0.52 | 0.67 | |
M13 | 1 | M042601 | 0.75 | -0.75 | 0.15 | † | † | † | † |
4 | M042901 | 0.57 | 0.75 | 0.23 | † | † | † | † | |
5 | M043001 | 0.67 | -1.03 | 0.22 | † | † | † | † | |
8 | M043301 | 0.67 | 0.76 | 0.00 | † | † | † | † | |
M14 | 1 | M071901 | 0.62 | -0.21 | 0.16 | † | † | † | † |
2 | M072001 | 0.59 | -0.39 | 0.15 | † | † | † | † | |
7 | M072401 | 0.74 | 0.37 | 0.00 | 0.25 | -0.25 | † | † | |
8 | M072501 | 0.73 | 1.38 | 0.00 | -0.03 | 0.03 | † | † | |
9 | M072601 | 0.48 | 1.55 | 0.00 | -1.21 | 1.21 | † | † | |
M15 | 5 | M074601 | 0.75 | 0.64 | 0.28 | † | † | † | † |
6 | M074701 | 0.89 | -0.55 | 0.00 | † | † | † | † | |
9 | M075001 | 0.69 | 1.23 | 0.00 | -1.11 | 1.11 | † | † | |
10 | M075101 | 0.53 | 0.45 | 0.00 | 2.03 | -0.43 | -1.12 | -0.49 | |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |