Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 |
---|---|---|---|---|---|---|---|---|---|
M3 | 8 | M039701 | 0.91 | 1.04 | 0.16 | † | † | † | † |
M4 | 10 | M018301 | 1.39 | 0.84 | 0.12 | † | † | † | † |
14 | M018701 | 1.48 | 1.93 | 0.17 | † | † | † | † | |
M5 | 3 | M066201 | 1.19 | 0.09 | 0.21 | † | † | † | † |
4A | M066301 | 0.41 | -0.30 | 0.00 | -2.19 | 2.19 | † | † | |
6A | M066501 | 0.71 | 0.68 | 0.00 | -0.36 | 0.36 | † | † | |
7A | M066601 | 0.69 | 0.75 | 0.00 | 0.24 | -0.24 | † | † | |
M6 | 1A | M019701 | 0.55 | -0.46 | 0.00 | † | † | † | † |
8A | M020401 | 0.57 | 0.05 | 0.00 | † | † | † | † | |
M7 | 2 | M067701 | 0.93 | -0.13 | 0.20 | † | † | † | † |
4A | M067901 | 0.53 | 0.94 | 0.00 | -1.93 | 1.93 | † | † | |
M8 | 4A | M010331 | 1.14 | 0.33 | 0.39 | † | † | † | † |
M9 | 6 | M091001 | 0.66 | -0.50 | 0.14 | † | † | † | † |
7A | M091101 | 0.40 | 0.03 | 0.00 | -0.23 | 0.23 | † | † | |
M12 | 5A | M086801 | 0.66 | -0.41 | 0.20 | † | † | † | † |
9A | M087201 | 1.33 | 1.93 | 0.25 | † | † | † | † | |
M13 | 12A | M043501 | 0.31 | 1.16 | 0.00 | 0.74 | 0.07 | -0.08 | † |
M14 | 4A | M072201 | 0.39 | -0.57 | 0.00 | -8.13 | 8.13 | † | † |
5A | M072202 | 0.88 | 0.67 | 0.00 | -0.17 | 0.17 | † | † | |
10A | M072701 | 0.34 | 1.81 | 0.00 | 0.27 | 0.02 | -0.29 | † | |
M15 | 3 | M074401 | 0.85 | 0.82 | 0.28 | † | † | † | † |
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |