Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Reading Assessment IRT Parameters → IRT Parameters for the Reading to Gain Information Scale, by Block and Item, Grade 4 Reading National Main Assessment (Accommodations Permitted [R3]): 2000
NAEP Technical DocumentationIRT parameters for the reading to gain information scale, by block and item, grade 4 reading national main assessment (accommodations permitted [R3]): 2000
Block Item NAEP ID aj bj cj dj1 dj2 dj3
R6 1A R017301 0.796 -1.192 0.000
2 R017302 1.305 -0.358 0.240
3A R017303 0.755 -0.075 0.000 0.595 -0.595
4 R017304 1.351 0.143 0.281
5A R017305 0.961 -0.344 0.000
6 R017306 1.073 -0.240 0.262
7A R017307 0.713 1.010 0.000 1.050 -0.161 -0.889
8 R017308 1.315 -0.039 0.279
9A R017309 0.546 0.121 0.000 0.528 -0.528
R7 1 R012701 1.185 -0.056 0.337
2A R012702 0.580 -1.163 0.000
3A R012703 0.997 0.643 0.000
4 R012704 1.284 0.890 0.159
5A R012705 1.409 1.183 0.000
6A R012706 0.594 1.204 0.000
7 R012707 2.060 0.359 0.244
8A R012708 0.616 1.856 0.000 1.484 0.385 -1.869
9 R012709 0.632 -0.008 0.299
10A R012710 0.967 0.988 0.000
R8 1 R015701 0.939 -1.004 0.320
2A R015702 0.612 0.068 0.000 1.419 -1.419
3A R015703 0.694 0.203 0.000 1.436 -1.436
4A R015704 0.584 -0.093 0.000 0.368 -0.368
5A R015705 0.755 0.342 0.000 0.825 -0.825
6 R015706 1.194 1.144 0.193
7A R015707 0.544 0.503 0.000 1.215 -1.215
8 R015708 0.553 -0.307 0.154
9A R015709 0.629 0.320 0.000
R10 1 R012501 0.654 3.238 0.319
2 R012502 0.854 -1.948 0.241
3A R012503 1.090 -0.044 0.000
4A R012504 0.810 -0.266 0.000
5 R012505 1.312 -0.734 0.266
6A R012506 0.802 -0.154 0.000
7 R012507 1.263 -0.596 0.317
8A R012508 0.935 -0.403 0.000
9 R012509 0.561 -0.641 0.271
10 R012510 0.873 -0.588 0.271
11A R012511 0.874 -0.625 0.000
12A R012512 0.423 0.504 0.000 0.891 0.338 -1.230
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Reading Assessment.

Last updated 14 July 2008 (KL)

Printer-friendly Version