Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Reading Assessment IRT Parameters → IRT Parameters for the Reading for Literary Experience Scale, by Block and Item, Grade 4 Reading National Main Assessment (Accommodations Permitted [R3]): 2000
NAEP Technical DocumentationIRT parameters for the reading for literary experience scale, by block and item, grade 4 reading national main assessment (accommodations permitted [R3]): 2000
Block Item NAEP ID aj bj cj dj1 dj2 dj3
R3 1A R017001 0.601 -0.877 0.000
2 R017002 1.539 -0.458 0.203
3A R017003 0.494 0.342 0.000 0.125 -0.125
4A R017004 0.908 0.908 0.000
5 R017005 0.677 0.677 0.224
6A R017006 1.031 1.046 0.000
7A R017007 0.630 0.447 0.000 0.277 0.200 -0.477
8 R017008 1.254 0.504 0.167
9A R017009 0.529 -0.210 0.000 1.659 -1.659
R4 1 R012101 1.847 -0.887 0.281
2A R012102 0.685 -0.038 0.000
3 R012103 1.402 -0.446 0.171
4A R012104 0.765 -0.359 0.000
5 R012105 1.002 0.137 0.221
6A R012106 0.970 0.113 0.000
7 R012107 1.477 0.314 0.272
8A R012108 0.581 -1.150 0.000
9A R012109 0.532 -1.285 0.000
10 R012110 0.853 -1.010 0.267
11A R012111 1.081 1.200 0.000 0.801 -0.801
12A R012112 0.677 -0.546 0.000
R5 1A R012601 0.929 1.033 0.000
2 R012602 1.548 1.124 0.154
3 R012603 1.736 0.167 0.260
4A R012604 1.209 0.959 0.000
5 R012605 1.058 0.897 0.283
6 R012606 1.452 0.320 0.280
7A R012607 1.187 1.051 0.000 0.684 -0.148 -0.536
8 R012608 0.535 -0.870 0.230
9 R012609 1.085 0.762 0.236
10 R012610 1.430 0.413 0.329
11A R012611 0.774 0.369 0.000
R9 1 R015801 1.068 -1.253 0.198
2A R015802 0.531 -1.173 0.000
3A R015803 0.585 -0.194 0.000 1.323 -1.323
4A R015804 0.662 0.614 0.000 2.124 -0.591 -1.533
5 R015805 1.174 0.266 0.262
6A R015806 0.781 0.149 0.000 1.007 -1.007
7A R015807 0.576 0.013 0.000 0.711 -0.711
8 R015808 0.796 -1.004 0.297
9A R015809 0.672 0.130 0.000 1.342 -1.342
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Reading Assessment.

Last updated 14 July 2008 (KL)

Printer-friendly Version