Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Science Assessment IRT Parameters → IRT Parameters for the Physical Science Scale, by Block and Item, Grade 12 Science National Main Assessment (Accommodations Not Permitted [R2]): 2000
NAEP Technical DocumentationIRT parameters for the physical science scale, by block and item, grade 12 science national main assessment (accommodations not permitted [R2]): 2000
Block Item NAEP ID aj bj cj dj1 dj2 dj3
S3 2 K049501 0.29 -2.87 0.00 -3.17 -3.18 6.36
4 K049502 0.31 2.80 0.00 -0.77 0.95 -0.18
5 K049503 1.01 -0.14 0.00
S6 1 K049701 0.40 -0.39 0.00 -1.07 1.07
2 K049702 1.06 -0.96 0.00
3 K049708 1.30 0.10 0.00
4 K049703 0.96 1.64 0.00
5 K049704 1.18 -0.65 0.00 0.85 -0.85
6 K049705 0.82 0.01 0.00 -0.70 0.70
7 K049706 1.40 0.22 0.00
8 K049707 1.18 1.12 0.00 0.96 -0.96
S7 1 K105101 0.61 -0.65 0.31
2 K105701 1.61 1.28 0.30
5 K105301 2.38 1.40 0.19
6 K105901 1.18 0.24 0.32
7 K106001 0.90 4.06 0.09
9 K105501 1.17 2.02 0.00 0.23 -0.23
S9 12 K049914 0.74 0.68 0.00 -1.22 1.22
13 K049912 0.96 1.02 0.00 0.79 -0.79
14 K049913 1.07 0.83 0.12
S10 3 K095701 0.23 1.79 0.28
8 K096301 0.37 0.72 0.23
9 K096701 0.62 0.66 0.18
10 K093301 0.23 1.85 0.29
11 K098601 0.62 2.11 0.00 1.02 -1.02
13 K093101 2.01 1.23 0.49
15 K096801 0.74 3.13 0.29
S11 2 K051401 1.12 0.67 0.40
3 K051501 1.29 1.37 0.32
7 K051901 1.41 1.89 0.33
11 K052301 0.37 0.26 0.00
12 K052401 0.55 1.15 0.00 -0.05 -0.24 0.29
13 K052402 0.49 3.39 0.00 2.92 -2.92
S12 1 K046801 0.61 -0.39 0.27
2 K046901 0.74 -0.58 0.13
4 K047101 1.01 -0.66 0.15
5 K047201 0.49 -0.47 0.00 0.59 -1.55 0.96
7 K047401 0.48 0.44 0.00 -0.69 0.69
12 K047901 1.07 -0.50 0.00
S13 1 K048201 1.40 -0.21 0.21
4 K048501 0.95 0.26 0.28
5 K048601 0.54 0.17 0.00 0.95 -0.95
9 K049001 1.46 1.93 0.00
10 K049101 0.27 -1.12 0.24
S14 1 K052601 0.57 -0.19 0.21
2 K052701 0.82 0.92 0.17
7 K053101 0.87 1.65 0.00
8 K053102 0.66 2.54 0.00
9 K053201 1.47 1.15 0.11
10 K053301 2.80 0.72 0.20
11 K053401 0.46 0.27 0.19
S20 1 K096601 0.63 -1.71 0.26
3 K102601 0.97 0.86 0.19
4 K102701 0.19 -2.78 0.27
7 K093401 1.08 0.55 0.24
14 K093201 0.94 0.51 0.29
15 K096501 1.12 1.98 0.00 -0.04 0.04
19 K096401 2.24 1.67 0.09
S21 1 K058601 0.76 -0.14 0.38
5 K059001 0.37 -4.08 0.00
6 K059101 0.50 1.15 0.00
10 K059501 2.60 1.94 0.09
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment.

Last updated 15 July 2008 (DR)

Printer-friendly Version