Table of Contents | Search Technical Documentation | References
Scale | Statistic | Original 1994 estimate | Provisional 1994 transformed estimate |
Difference between the provisional estimate and the original estimate |
---|---|---|---|---|
Composite | Mean | 205.74 | 205.74 | 0.00 |
10th percentile | 145.62 | 145.83 | 0.21 | |
25th percentile | 178.83 | 179.08 | 0.25 | |
50th percentile | 211.05 | 211.23 | 0.18 | |
75th percentile | 237.20 | 237.05 | -0.14 | |
90th percentile | 257.40 | 257.41 | 0.01 | |
Space and place | Mean | 208.03 | 208.03 | 0.00 |
10th percentile | 147.80 | 147.71 | -0.09 | |
25th percentile | 181.32 | 180.65 | -0.67 | |
50th percentile | 212.86 | 212.63 | -0.23 | |
75th percentile | 239.69 | 239.77 | 0.08 | |
90th percentile | 260.74 | 261.39 | 0.65 | |
Environment and society | Mean | 204.16 | 204.16 | 0.00 |
10th percentile | 137.77 | 137.51 | -0.26 | |
25th percentile | 174.90 | 174.56 | -0.34 | |
50th percentile | 210.36 | 210.24 | -0.13 | |
75th percentile | 238.64 | 238.87 | 0.23 | |
90th percentile | 261.27 | 261.21 | -0.06 | |
Spatial dynamics and connections | Mean | 204.25 | 204.25 | 0.00 |
10th percentile | 146.84 | 147.09 | 0.25 | |
25th percentile | 178.31 | 178.15 | -0.16 | |
50th percentile | 208.79 | 208.75 | -0.05 | |
75th percentile | 234.11 | 234.04 | -0.07 | |
90th percentile | 254.44 | 254.59 | 0.14 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |