Table of Contents | Search Technical Documentation | References
Scale | Statistic | Original 1994 estimate | Provisional 1994 | Difference between the provisional estimate and the original estimate |
---|---|---|---|---|
Composite | Mean | 259.70 | 259.70 | 0.00 |
10th percentile | 212.63 | 211.85 | -0.77 | |
25th percentile | 237.19 | 236.91 | -0.28 | |
50th percentile | 262.73 | 262.85 | 0.12 | |
75th percentile | 284.49 | 284.87 | 0.38 | |
90th percentile | 302.49 | 302.96 | 0.47 | |
Space and place | Mean | 258.71 | 258.71 | 0.00 |
10th percentile | 208.56 | 208.11 | -0.45 | |
25th percentile | 233.90 | 233.97 | 0.08 | |
50th percentile | 261.70 | 261.83 | 0.13 | |
75th percentile | 285.15 | 285.18 | 0.03 | |
90th percentile | 304.80 | 304.97 | 0.17 | |
Environment and society | Mean | 263.26 | 263.26 | 0.00 |
10th percentile | 217.65 | 217.89 | 0.25 | |
25th percentile | 241.71 | 241.16 | -0.54 | |
50th percentile | 266.32 | 266.15 | -0.16 | |
75th percentile | 287.25 | 287.53 | 0.27 | |
90th percentile | 304.22 | 304.39 | 0.17 | |
Spatial dynamics and connections | Mean | 257.45 | 257.45 | 0.00 |
10th percentile | 210.54 | 208.75 | -1.79 | |
25th percentile | 234.88 | 234.27 | -0.61 | |
50th percentile | 260.54 | 260.42 | -0.12 | |
75th percentile | 282.25 | 283.17 | 0.93 | |
90th percentile | 300.23 | 301.32 | 1.09 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment. |