Table of Contents | Search Technical Documentation | References
Scale | Statistic | Original 1994 estimate | 1994 transformed provisional estimate | Difference between the provisional estimate and the original estimate |
---|---|---|---|---|
Composite | Mean | 286.09 | 286.09 | 0.00 |
10th percentile | 243.09 | 242.97 | -0.12 | |
25th percentile | 264.75 | 264.68 | -0.06 | |
50th percentile | 288.06 | 287.98 | -0.08 | |
75th percentile | 309.10 | 309.04 | -0.07 | |
90th percentile | 325.81 | 325.87 | 0.06 | |
Democracy | Mean | 285.75 | 285.75 | 0.00 |
10th percentile | 229.00 | 228.92 | -0.08 | |
25th percentile | 257.52 | 257.75 | 0.23 | |
50th percentile | 287.91 | 287.74 | -0.17 | |
75th percentile | 315.82 | 315.87 | 0.05 | |
90th percentile | 338.73 | 338.67 | -0.06 | |
Cultures | Mean | 284.23 | 284.23 | 0.00 |
10th percentile | 248.94 | 249.43 | 0.49 | |
25th percentile | 267.22 | 267.27 | 0.05 | |
50th percentile | 286.19 | 286.00 | -0.20 | |
75th percentile | 302.69 | 302.71 | 0.02 | |
90th percentile | 315.90 | 316.02 | 0.12 | |
Technology | Mean | 286.90 | 286.90 | 0.00 |
10th percentile | 248.31 | 248.45 | 0.14 | |
25th percentile | 268.28 | 268.30 | 0.02 | |
50th percentile | 289.04 | 289.01 | -0.03 | |
75th percentile | 307.27 | 307.24 | -0.03 | |
90th percentile | 321.86 | 321.98 | 0.13 | |
World role | Mean | 287.46 | 287.46 | 0.00 |
10th percentile | 240.13 | 240.39 | 0.26 | |
25th percentile | 263.31 | 263.60 | 0.29 | |
50th percentile | 288.97 | 288.81 | -0.15 | |
75th percentile | 313.10 | 313.17 | 0.07 | |
90th percentile | 332.65 | 332.54 | -0.11 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |